2000 Verizon Academic All-America Football Team
University Division
First Team Offense |
| Pos. | Name | School | Yr. | Hometown | GPA/Major |
| QB | Drew Brees* | Purdue | Sr. | Austin, Texas | 3.42/Industrial Mgmt. |
| RB | Thomas Hammock | Northern Illinois | So. | Fort Wayne, Ind. | 3.36/Marketing |
| RB | Ryan Johnson | Montana St. | So. | Fort Collins, Colo. | 4.00/Exercise Physiology |
| WR | Jake Coppola | Canisius | Sr. | Forestville, N.Y. | 3.83/Mathematics |
| WR | Adam Overbey | Towson | Sr. | Waldorf, Md. | 3.71/Biology |
| TE | Josh Whitman | Illinois | Sr. | Lafayette, Ind. | 3.98/Finance |
| OL | J.T. Herfurth | Albany | Sr. | East Northport, N.Y. | 3.87/Sociology |
| OL | Wes Hines | McNeese St. | Gr. | Baytown, Texas | 3.96/Finance |
| OL | Ryan Schmid | Oregon | Jr. | Lake Oswego, Ore. | 3.92/Business Admin. |
| OL | Matt Thuesen | Montana | Sr. | Billings, Mont. | 3.87/Political Science |
| OL | Kyle Young | Clemson | Jr. | Clemson, S.C. | 3.97/Secondary Education |
| PK | Scott Westerfield | Mississippi St. | Sr. | Brandon, Miss. | 3.93/Civil Engineering |
| First Team Defense |
| DL | Chris Cain | Portland St. | Sr. | Tualatin, Ore. | 3.81/Pub. Health Ed./Bus. |
| DL | Brian Potter | Miami (Ohio) | Sr. | San Diego, Calif. | 3.50/Finance |
| DL | Kyle Vanden Bosch | Nebraska | Sr. | Larchwood, Iowa | 3.83/Finance
| | DL | Brian Bodor | Wofford | Sr. | Bridgeport, Ohio | 3.53/Accounting |
| LB | Chad Carson | Clemson | Sr. | Newman, Ga. | 3.94/Biological Sciences |
| LB | Marion Martin | Furman | Gr. | Columbia, S.C. | 3.90/Chemistry |
| LB | Adam Waugh | Illinois St. | Jr. | Libertyville, Ill. | 4.00/Political Science |
| DB | Christopher Hope | Florida St. | Jr. | Rock Hill, S.C. | 3.68/Communication |
| DB | Vince Huntsberger | Montana | Jr. | Libby, Mont. | 3.91/Biology/Pre-Medicine |
| DB | Jared Lee | Brigham Young | Sr. | Rexburg, Idaho | 3.94/Pre-Medicine/History |
| DB | Jon McGraw | Kansas St. | Jr. | Manhattan, Kan. | 3.72/Finance |
| P | Dan Dyke | Georgia Tech | Jr. | Winter Springs, Fla. | 3.95/Elect. Engineering |
Printer-friendly format |