Tulane 2001 roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Class | Hometown (previous school) |
| 1 | Turner Brumby | INF | R/R | 5-9 | 155 | Fr. | Lake Charles, LA (Barbe) |
| 2 | Andy Cannizaro | INF | R/R | 5-10 | 170 | Sr. | Mandeville, LA (St. Paul's) |
| 3 | Matt Foster | RHP | R/R | 6-2 | 185 | So. | Sarasota, FL (Sarasota) |
| 4 | Matt Groff | OF | R/R | 6-2 | 185 | Sr. | Fort Myers, FL (Lehigh/Kent) |
| 5 | Steve Shirley | INF | R/R | 6-1 | 205 | Sr. | Tampa, FL (Jesuit) |
| 6 | Anthony Giarratano | INF | S/R | 6-0 | 180 | Fr. | Marlboro, N.J. (Christian Brothers) |
| 7 | Michael Aubrey | LHP/OF | L/L | 6-0 | 180 | Fr. | Shreveport, LA (Southwood) |
| 9 | Jay Heintz | OF | L/L | 5-10 | 180 | Sr. | Aurora, CO (Regis Jesuit) |
| 11 | Kris Kline | LHP | L/L | 5-11 | 170 | Fr. | Slidell, LA (Salmen) |
| 13 | Joey Charron | LHP | L/L | 5-9 | 160 | Fr. | Tallahassee, FL (Maclay) |
| 14 | Will Walter | OF | R/R | 6-0 | 165 | Fr. | New Orleans, LA (Newman) |
| 15 | Gerald Clark | OF | R/R | 5-11 | 185 | Fr. | Naperville, IL (Naperville Central) |
| 16 | James Jurries | INF | R/R | 6-0 | 195 | Jr. | Lake Jackson, TX (Brazoswood) |
| 17 | Wyn Spencer | C | S/R | 6-0 | 195 | Fr. | Baton Rouge, LA (Central Private) |
| 19 | James Burgess | OF | R/R | 6-3 | 195 | So. | Las Vegas, NV (Durango) |
| 20 | Mike VanDaele | OF | L/L | 6-1 | 195 | So. | Riverside, CA (Riverside Poly) |
| 22 | Nick Bourgeois | LHP/INF | L/L | 6-4 | 210 | So. | Lake Charles, LA (Barbe) |
| 24 | Jake Gautreau | INF | L/R | 6-0 | 190 | Jr. | McAllen, TX (Memorial) |
| 26 | Kris Ponnequin | RHP | R/R | 6-1 | 195 | Sr. | Sacramento, CA (Sac. City College) |
| 28 | Aaron Feldman | OF | R/R | 6-0 | 190 | So. | Charleston, S.C. (Bishop England) |
| 29 | Jon Kaplan | OF | R/R | 5-8 | 170 | So. | Chesterfield, MO (Parkway Central) |
| 30 | Barth Melius | RHP | R/R | 6-0 | 170 | Sr. | Metairie, LA (Jesuit) |
| 32 | Andrew Corona | RHP | R/R | 6-1 | 165 | Jr. | Ventura, CA (Moorpark College) |
| 33 | Beau Richardson | LHP | L/L | 6-2 | 200 | Jr. | San Francisco (San Mateo College) |
| 34 | Brad Rosenblat | OF | R/R | 6-1 | 205 | Fr. | New Orleans, LA (Newman) |
| 35 | Chris Searle | RHP | R/R | 6-1 | 215 | So. | Monterey, CA (Palma) |
| 36 | Steven Blades | RHP | R/R | 6-0 | 185 | So. | Kentwood, LA (Sumner) |
| 37 | Andrew Bouman | C | R/R | 5-10 | 190 | Jr. | Alta Loma, CA (Riverside CC) |
| 39 | Peter Graef | RHP | R/R | 5-9 | 155 | | Chicago, IL (New Tirer) |
| 40 | Scott Madden | C | R/R | 6-1 | 195 | Fr. | Metairie, LA (Jesuit) |
| 41 | Keith Murphy | RHP | R/R | 6-2 | 180 | Fr. | Baton Rouge, LA (Catholic) |
| 42 | Keith Hennegan | LHP | L/L | 6-2 | 210 | Fr. | Mandeville, LA (Mandeville) |
| 43 | Matt Mann | C | R/R | 6-3 | 225 | Fr. | New Orleans, LA (Newman) |
| 44 | Kelly Comarda | LHP | L/L | 6-1 | 210 | Fr. | New Orleans, LA (Jesuit) |
| 45 | Dirck Hoagland | RHP | R/R | 6-2 | 185 | Fr. | Leavenworth, KS (Lansing) |
Head coach: Rick Jones | Associate coach: Jim Schlossnagle
Assistant coaches: Buddy Gouldsmith, Chad Sutter
Printer-friendly format |