Shopping PediaCard™ : Get one |  Discounts Advertise with us Bulletin board Site menu

 
Football
Women's hoops
Men's hoops
Baseball
Volleyball
Business Directory

 
Support this site.
Visit our sponsors:

 

Google


HuskerPedia
WWW


 

2 0 0 3    S E A S O N
2003cws
Tourney page
trans (1K)

The 2003 season saw the Huskers finish 47-18 and make an appearance in the NCAA regionals, where they were upset by College World Series participant Southwest Missouri State.
 
NU finished eighth and ninth in the final 2003 polls.
Final season stats | Roster
All the season's news can be found here.

Schedule & results
02/14 SW Texas St | W 9-6 *
02/15 UT-Pan Am. | W 9-1 *
02/16 California | L 8-7 *
02/22 @La. Tech | L 6-5
02/22 @La. Tech | W 14-3
02/23 @La. Tech | W 13-8
02/28 Notre Dame | W 7-1 **
03/01 Wake Forest | W 6-0 **
03/02 Minnesota | W 15-2 **
03/07 Wis.-Milw. | W 8-0
03/07 Wis.-Milw. | W 9-6
03/11 Neb.-Kearney | W 12-2
03/14 @Texas A&M | W 3-2
03/15 @Texas A&M | L 5-1
03/16 @Texas A&M | L 6-3
03/18 @Rice | L 4-1
03/19 @Sam Houston St | L 10-3
03/21 Kansas St | W 12-3
03/22 Kansas St | W 10-4
03/23 Kansas St | W 11-9
03/25 Cal Poly | W 8-3
03/26 Cal Poly | W 6-0
03/28 @Oklahoma | W 5-1
03/29 @Oklahoma | W 8-6
03/30 @Oklahoma | W 5-2
04/01 W. Illinois | W 16-2
04/02 W. Illinois | W 5-3
04/04 @Kansas | W 16-7
04/05 @Kansas | L 5-4
04/05 @Kansas | W 13-0
04/08 @Wichita St | L 7-5
04/11 Missouri | L 4-3
04/12 Missouri | W 11-9
04/13 Missouri | W 7-6
04/15 McNeese St | W 11-1
04/16 McNeese St | W 8-5
04/18 Texas | W 3-2
04/19 Texas | W 6-4
04/20 Texas | L 10-4
04/22 Creighton | W 8-7
04/23 S. Dakota | W 9-1
04/25 @Texas Tech | L 16-9
04/26 @Texas Tech | W 6-3
04/27 @Texas Tech | W 8-4
04/29 Creighton | W 8-0
04/30 Minnesota | W 9-2
05/02 La. Lafayette | L 4-2
05/03 La. Lafayette | W 6-2
05/04 La. Lafayette | L 8-2
05/11 Oklahoma St | W 8-7
05/11 Oklahoma St | W 5-2
05/12 Oklahoma St | W 9-1
05/13 @Creighton | W 9-5
05/16 Baylor | W 6-2
05/17 Baylor | L 7-1
05/18 Baylor | W 7-6
05/21 Kansas | W 9-4
05/22 Baylor | W 9-5
05/24 Baylor | L 7-5
05/24 Baylor | L 6-2
05/30 E. Michigan | W 16-11 ‡‡
05/31 SW Missouri | L 4-2 ‡‡
05/31 E. Michigan | W 18-2 ‡‡
06/01 SW Missouri | W 9-5 ‡‡
06/01 SW Missouri | L 7-0 ‡‡

* Express College Classic, Round Rock, TX | ** Minneapolis | ‡ Big 12 Tournament | ‡‡ NCAA regional

Printer-friendly format



 

 Copyright infoPrivacy statementAbout this siteContact us