Nebraska vs Northern Iowa (May 11, 2004)
Northern Iowa at #23 Nebraska
May 11, 2004 at Lincoln, Neb. (Hawks Field)
Northern Iowa 6 (20-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Moulton, Seth lf......... 3 0 0 0 0 1 2 1 0
Fulton, Ryan ph......... 1 0 0 0 0 1 0 0 0
Heath, Nate lf.......... 0 0 0 0 0 0 1 0 0
Guzman, Jose ss.......... 4 0 1 0 0 0 1 3 0
Moran, Pat 2b............ 4 0 0 0 0 1 2 4 1
Grant, Dan dh............ 3 1 1 0 1 1 0 0 0
LaCoste, Sean 1b......... 3 1 2 0 1 0 10 2 0
Lara, Armando rf......... 4 1 2 1 0 0 0 0 0
Burgett, Joe cf.......... 4 1 1 0 0 1 2 0 2
Trumm, Nate c............ 2 2 1 3 1 0 3 0 0
Jefferson, Tyler ph..... 1 0 0 0 0 1 0 0 0
Farmer, Andrew 3b........ 3 0 0 1 0 1 1 3 0
Norman, Ryan ph......... 1 0 0 0 0 1 0 0 0
Rinnan, Brandon p........ 0 0 0 0 0 0 1 1 0
Bauer, Jim p............ 0 0 0 0 0 0 1 3 0
Wold, Drew p............ 0 0 0 0 0 0 0 0 0
Ryan, Joe p............. 0 0 0 0 0 0 0 0 0
Totals................... 33 6 8 5 3 8 24 17 3
Nebraska 15 (32-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyer, Jesse lf.......... 4 4 3 1 1 0 3 0 0
Simokaitis, Joe ss....... 5 1 1 2 0 0 3 2 1
Gordon, Alex 3b.......... 3 2 2 2 1 0 0 4 0
Ledbetter, Curtis 1b..... 5 2 2 4 0 2 10 1 1
Mullinax, Jake 2b........ 4 2 3 0 0 1 0 1 0
Vaughn, Tyler ph/2b..... 0 1 0 0 1 0 0 0 0
Grose, John dh........... 4 1 2 2 0 0 0 0 1
Smith, Al ph/dh......... 1 0 1 1 0 0 0 0 0
Steele, Chad c........... 3 1 2 2 1 0 6 0 0
Bowden, Johnny ph/c..... 1 0 0 0 0 0 2 0 0
Bruce, Daniel cf......... 3 1 1 0 1 0 1 0 2
Sullivan, Beau ph....... 1 0 0 0 0 0 0 0 0
Sillman, Mike rf........ 0 0 0 0 0 0 0 0 0
Keith, Braden rf/cf...... 4 0 0 0 0 0 2 0 0
Furnish, Brad p.......... 0 0 0 0 0 0 0 2 0
Schoeninger, Tim p...... 0 0 0 0 0 0 0 1 0
Totals................... 38 15 17 14 5 3 27 11 5
Score by Innings R H E
-------------------------------------------
Northern Iowa....... 001 031 100 - 6 8 1
Nebraska............ 411 500 31X - 15 17 0
-------------------------------------------
E - Moulton(2). DP - UNI 1; Huskers 1. LOB - UNI 3; Huskers 5. 2B - Lara(6);
Burgett(4); Boyer, J.(4); Gordon, A.(18); Ledbetter, C(12). HR - Trumm(5);
Ledbetter, C(8); Grose, J.(5). HBP - Gordon, A.. SB - Boyer, J. 3(11);
Bruce, D.(8). CS - LaCoste(4); Grose, J.(2).
Northern Iowa IP H R ER BB SO AB BF NP
--------------------------------------------------
Rinnan, Brandon..... 3.1 9 7 6 1 1 17 19 68
Bauer, Jim.......... 2.2 4 5 5 3 2 12 15 65
Wold, Drew.......... 1.0 3 2 2 0 0 6 6 19
Ryan, Joe........... 1.0 1 1 1 1 0 3 4 14
Nebraska IP H R ER BB SO AB BF NP
--------------------------------------------------
Furnish, Brad....... 5.2 6 5 5 2 3 22 24 102
Schoeninger, Tim.... 3.1 2 1 1 1 5 11 12 49
Win - Furnish, B. (3-0). Loss - Rinnan (0-5). Save - Schoeninger, (2).
WP - Ryan 2(2); Furnish, B.(4); Schoeninger,(3). HBP - by Rinnan (Gordon, A.).
PB - Trumm(10). Inherited runners/scored: Bauer 1/1; Wold 1/1; Schoeninger, 2/0.
Pitches/strikes: Rinnan 68/38; Bauer 65/31; Wold 19/13; Ryan 14/6; Furnish, B.
102/63; Schoeninger, 49/32.
Umpires - HP: Bill Goa 1B: Tom Svehla 3B: Patrick Speiler
Start: 6:38p.m. Time: 2:51 Attendance: 3367
Bauer faced 1 batter in the 7th.
Game: NU48