May 16, 2004
#23 Nebraska at Baylor
May 16, 2004 at Waco, Texas (Baylor Ballpark)
Nebraska 4 (33-19,10-14 BIG 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyer, Jesse lf.......... 4 0 0 0 1 2 3 0 0
Simokaitis, Joe ss....... 4 1 2 0 1 0 0 3 2
Gordon, Alex 3b.......... 4 2 3 2 1 0 0 2 0
Ledbetter, Curtis 1b..... 5 1 1 0 0 0 8 0 3
Mullinax, Jake 2b........ 3 0 0 0 1 2 1 2 0
Grose, John c............ 4 0 1 1 0 0 3 0 1
Shockey, Colin cf........ 2 0 1 1 2 0 5 0 0
Keith, Braden rf......... 4 0 1 0 0 1 4 0 3
Steele, Chad dh.......... 4 0 0 0 0 1 0 0 0
Timm, Dustin p........... 0 0 0 0 0 0 0 0 0
Jensen, Brett p......... 0 0 0 0 0 0 0 0 0
Furnish, Brad p......... 0 0 0 0 0 0 0 0 0
Robertson, Quinton p.... 0 0 0 0 0 0 0 0 0
Klausing, Jon p......... 0 0 0 0 0 0 0 1 0
Totals................... 34 4 9 4 6 6 24 8 9
Baylor 9 (26-25,13-9 BIG 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gerdes, Chase cf......... 4 0 0 0 1 1 3 0 2
Griffin, Michael 3b...... 4 0 1 1 0 0 0 1 0
Reynolds, Kyle ss........ 4 1 1 0 0 0 3 2 2
Brees, Reid lf........... 4 3 3 1 0 1 1 0 0
Sutton, Drew 1b.......... 4 2 3 1 0 0 11 0 0
Ford, Josh dh............ 3 1 1 5 0 0 0 0 0
Dillon, Zach c........... 3 1 0 0 0 0 6 0 0
Pankratz, Mike rf........ 2 1 1 0 1 0 0 0 0
Sevigny, Kevin ph/rf.... 1 0 0 0 0 0 0 0 0
Witt, Paul 2b............ 3 0 1 1 0 1 3 7 0
McCormick, Mark p........ 0 0 0 0 0 0 0 0 0
VanAllen, Cory p........ 0 0 0 0 0 0 0 0 0
Carlson, Zane p......... 0 0 0 0 0 0 0 0 0
Woody, Abe p............ 0 0 0 0 0 0 0 0 0
Totals................... 32 9 11 9 2 3 27 10 4
Score by Innings R H E
-------------------------------------------
Nebraska............ 000 300 010 - 4 9 0
Baylor.............. 020 006 10X - 9 11 1
-------------------------------------------
E - Reynolds(14). DP - Huskers 1; Bears 3. LOB - Huskers 9; Bears 4. 2B -
Ledbetter, C(13); Sutton(8). 3B - Brees(2). HR - Gordon, A.(17); Brees(2);
Ford(9). HBP - Dillon. SF - Ford(2); Witt(2). SB - Shockey, C.(9).
Nebraska IP H R ER BB SO AB BF NP
--------------------------------------------------
Timm, Dustin........ 1.2 3 2 2 1 1 7 9 31
Jensen, Brett....... 4.0 5 6 6 0 2 16 18 64
Furnish, Brad....... 0.0 0 0 0 1 0 0 1 4
Robertson, Quinton.. 1.1 3 1 1 0 0 6 6 14
Klausing, Jon....... 1.0 0 0 0 0 0 3 3 8
Baylor IP H R ER BB SO AB BF NP
--------------------------------------------------
McCormick, Mark..... 3.2 4 3 3 3 2 13 16 76
VanAllen, Cory...... 3.1 3 1 1 1 1 13 14 48
Carlson, Zane....... 1.1 2 0 0 2 3 7 9 37
Woody, Abe.......... 0.2 0 0 0 0 0 1 1 1
Win - VanAllen (3-2). Loss - Jensen, B. (1-3). Save - Woody (5).
WP - Timm, D.(3); Carlson(8). HBP - by Jensen, B. (Dillon). BK - McCormick(2).
Inherited runners/scored: Jensen, B. 2/0; Furnish, B. 1/0; Robertson, Q 2/1;
VanAllen 1/0; Carlson 1/1; Woody 3/0. Pitches/strikes: Timm, D. 31/19; Jensen,
B. 64/37; Furnish, B. 4/0; Robertson, Q 14/6; Klausing, J. 8/7; McCormick 76/46;
VanAllen 48/32; Carlson 37/21; Woody 1/1.
Umpires - HP: Curtis Alexander 1B: Bob Homolka 3B: Doug Williams
Start: 1:07p.m. Time: 2:50 Attendance: 2586
Furnish, B. faced 1 batter in the 6th.
VanAllen faced 1 batter in the 8th.
Game: NU52