WHITE
Rushing Att. Gain Loss Net TD Lng
Curry 1 4 0 4 0 4
Simmons 3 2 8 -6 0 2
Mason 18 118 27 91 0 25
Brungardt 1 1 0 1 0 1
Mathison 1 8 0 8 0 8
Landwehr 9 30 0 30 0 6
Holman 2 3 0 3 2 2
Moravec 4 15 0 15 0 6
Bates 1 3 0 3 0 3
Craig 14 79 0 79 1 22
Lingenfelter 1 9 0 9 0 9
Mauer 4 21 13 8 0 20
Vergith 1 4 0 4 0 4
TOTAL 60 297 48 249 3 25
Passing Att. Cp. Int. Yds. TD Long
Mason 13 8 0 106 0 26
Mathison 1 0 1 0 0 0
Mauer 8 4 0 51 0 17
TOTAL 22 12 1 157 0 26
Receiving No. Yds. TD Long
J. Williams 3 39 0 15
Simmons 1 26 0 26
Craig 2 14 0 9
Stephens 1 9 0 9
McCue 1 18 0 18
Noonan 2 22 0 14
Curry 1 17 0 17
Hill 1 12 0 12
TOTAL 12 157 0 26
Punting No. Yds. Avg. Long
Gemar 3 128 42.7 44
Field goals Att. Made Long
None
Returns Punts K-offs Int.
Craig 1-16
Simmons 3-66
Curry 1-26
Engelbritson 1-2
TOTAL 1-2 5-108 0-0
|
 |
RED
Rushing Att. Gain Loss Net TD Lng
Quinn 8 72 10 62 1 20
Redwine 9 73 0 73 0 19
Patterson 3 22 0 22 0 10
Mauer 5 54 2 52 2 37
Smith 2 6 0 6 0 6
Johnson 12 46 0 46 1 8
Steels 3 12 0 12 0 5
Franklin 5 8 6 2 0 3
Wilkening 2 9 0 9 0 5
Brungardt 2 11 0 11 0 11
Huebert 2 9 0 9 0 6
Faeh 1 6 0 6 0 6
Frazier 1 2 0 2 0 2
Seibel 1 21 0 21 0 21
TOTAL 56 351 18 333 4 37
Passing Att. Cp. Int. Yds. TD Long
Quinn 9 7 0 105 1 31
Mauer 2 0 0 0 0 0
Frazier 4 0 0 0 0 0
TOTAL 15 7 0 105 1 31
Receiving No. Yds. TD Long
Finn 1 12 0 12
T. Brown 2 47 0 31
Davies 1 4 1 4
Steels 2 24 0 13
McCrady 1 18 0 18
TOTAL 7 105 1 31
Punting No. Yds. Avg. Long
Seibel 1 32 32 32
Team 1 0 0 0
TOTAL 2 32 16 32
Field goals Att. Made Long
Seibel 2 1 47
Returns Punts K-offs Int.
Liegl 1-(-1) 1-30
Franklin 1-29
Lewis 1-8
TOTAL 1-(-1) 2-59 1-8
|