Quantcast
 
Shopping PediaCard™ : Get one |  Discounts Advertise with us Bulletin board Site menu

 
Football
Women's hoops
Men's hoops
Baseball
Volleyball
Business Directory

 
Support this site.
Visit our sponsors:

 

Google


HuskerPedia
WWW


 

NEBRASKA 62, FLORIDA 24

Conditions at kickoff:
Temperature: 58 degrees. Wind: North, 7 mph. Skies: Clear.

Officials: Referee: Pat Flood. Umpire: Dennis Angel. Line judge: Charles Czubin. Side judge: Thomas Szymanski. Head Linesman: Dale Newhouse. Back judge: David Cutaia. Field judge: Bernard Samuels.


Score by Quarters:
Nebraska      6  29  14  14  - 62
Florida      10   0   8   6  - 24

Attendance - 79,864

Scoring summary:
First Quarter
FU - Edmiston 23 field goal (11:07 left)
NU - Phillips 16 pass from Frazier
  (kick failed) (8:10)
FU - Wuerffel 1 run (Edmiston kick) (1:17)

Second Quarter
NU - Phillips 42 run (Brown kick) (14:28 left)
NU - Safety (Jamel Williams sack of Wuerffel)
  (12:42 left)
NU - Green 1 run (Brown kick) (9:13 left)
NU - Brown 26 field goal (3:46 left)
NU - Booker 42 int. return (2:40 left)
NU - Brown 24 field goal (:08 left)

Third Quarter
NU - Frazier 35 run (Brown kick) (2:21 left)
FU - Hilliard 35 pass from Wuerffel
  (Wuerffel pass to Anthony)(:58)
NU - Frazier 75 run (Brown kick) (:01)

Fourth Quarter
NU - Phillips 15 run (kick failed) (8:25)
NU - Berringer 3 run (Ted Retzlaff kick) (4:44)
FU - Anthony 92 kickoff return (pass failed) (4:31)

Nebraska Defensive Statistics
Player             UT   AT   TT  Tckls/Loss  Scks-Yds
Dave Alderman       0    0    0       0-0         0-0
Larry Arnold        0    0    0       0-0         0-0
Damon Benning       0    0    0       0-0         0-0
Chad Blahak         0    0    0       0-0         0-0
Michael Booker      3    1    4       0-0         0-0
Doug Colman         0    0    0       0-0         0-0
Leslie Dennis       0    0    0       0-0         0-0
Phil Ellis          3    0    3       0-0         0-0
Terrell Farley      4    4    8       2-9         2-9
Mike Fullman        0    0    0       0-0         0-0
Jay Foreman         2    1    3       0-0         0-0
Ahman Green         0    0    0       0-0         0-0
Luther Hardin       0    0    0       0-0         0-0
Jon Hesse           0    0    0       0-0         0-0
Michael Hoffman     0    0    0       0-0         0-0
Quint Hogrefe       0    0    0       0-0         0-0
Vershan Jackson     0    0    0       0-0         0-0  
Jason Jenkins       0    0    0       0-0         0-0
Chad Kelsey         0    0    0       0-0         0-0
Billy Legate        0    0    0       0-0         0-0
Joel Makovicka      0    0    0       0-0         0-0
Octavious McFarlin  0    0    0       0-0         0-0
Mike Minter         4    1    5       0-0         0-0  
Erik Nelson         0    0    0       0-0         0-0
Jeff Ogard          0    0    0       0-0         0-0
Aaron Pendland      0    0    0       0-0         0-0
Christian Peter     1    0    1       0-0         0-0
Jason Peter         1    0    1       0-0         0-0
Mike Roberts        0    0    0       0-0         0-0
Mike Rucker         1    0    1       1-7         1-7
Darren Schmadeke    0    0    0       0-0         0-0
Scott Saltsman      1    0    1       0-0         0-0
Adam Skoda          0    0    0       0-0         0-0
Eric Stokes         0    0    0       0-0         0-0
Ryan Terwilliger    0    0    0       0-0         0-0
Travis Toline       0    0    0       0-0         0-0
Jared Tomich        1    2    3       1-4         1-4
Larry Townsend      0    0    0       0-0         0-0
Eric Walther        0    0    0       0-0         0-0
Jon Vedral          0    0    0       0-0         0-0
Tony Veland         2    0    2       0-0         0-0
Eric Warfield       1    0    1      1-10        1-10
Jamel Williams      2    1    3       1-1         1-1
Tyrone Williams     1    1    2       0-0         0-0
Grant Wistrom       3    2    5       1-9         1-9

Nebraska Drive Chart
Qtr.   Time    Start   End      Result
1st   11:00   Own 47   -----    Frazier 16 pass to Phillips
1st    6:36   Own 36   Own 30   Interception
1st    1:10   Own 29   -----    Phillips 42 run
2nd   12:35   Own 49   -----    Green 1 run
2nd    6:54   FU 40    -----    Brown 26 field goal
2nd    1:18   Own 34   -----    Brown 24 field goal
3rd   15:00   Own 32   FU 17    Lott interception
3rd    8:30   Own 45   FU 26    Downs
3rd    4:12   Own 30   -----    Frazier 35-yard run
3rd     :52   Own 20   -----    Frazier 75-yard run
4th   13:27   Own 30   Own 35   Punt
4th   11:19   FU 22    -----    Phillips 15-yard run
4th    6:45   Own 47   -----    Berringer 3-yard run
4th    4:31   Own 43   FU 3     End of Game

Florida Drive Chart
Qtr.   Time    Start   End      Result
1st   15:00   Own 40   NU 5     Edmiston 23 field goal
1st    8:10   Own 20   Own 20   Punt
1st    5:40   Own 45   -----    Wuerffel 1 run (Edmiston kick)
2nd   14:21   Own 22   -----    Safety (J.Williams sack)
2nd    9:09   Own 13   Own 15   Punt
2nd    3:40   Own 23   Own 35   Booker 42 TD int. return
2nd    2:33   Own 27   Own 18   Punt
3rd    6:08   Own 26   NU 28    Stokes interception
3rd    9:49   Own 20   Own 9    Punt
3rd    2:12   Own 23   -----    Hilliard 35 pass from Wuerffel
4th   15:00   Own 36   Own 25   Veland interception 
4th    8:25   Own 11   NU 47    Downs     

 

Printer-friendly format



 

 Copyright infoPrivacy statementAbout this siteContact us