T E N N E S S E E I N B O W L S
Record: 22-17
Season Bowl Score
1998 Fiesta Tenn. 23, Florida State 16
1997 Orange Nebraska 42, Tenn. 17
1996 Florida Citrus Tenn. 48, Northwestern 28
1995 Florida Citrus Tenn. 20, Ohio State 14
1994 Gator Tenn. 45, Virginia Tech 23
1993 Florida Citrus Penn State 31, Tenn. 13
1992 Hall of Fame Tenn. 38, Boston College 23
1991 Fiesta Penn State 42, Tenn. 17
1990 Sugar Tenn. 23, Virginia 22
1989 Cotton Tenn. 31, Arkansas 27
1988 Peach Tenn. 27, Indiana 22
1986 Liberty Tenn. 21, Minnesota 14
1985 Sugar Tenn. 35, Miami 7
1984 Sun Maryland 27, Tenn. 26
1983 Florida Citrus Tenn. 30, Maryland 23
1982 Peach Iowa 28, Tenn. 22
1981 Garden State Tenn. 28, Wisconsin 21
1979 Bluebonnet Purdue 27, Tenn. 22
1974 Liberty Tenn. 7, Maryland 3
1973 Gator Texas Tech 28, Tenn. 19
1972 Bluebonnet Tenn. 24, LSU 17
1971 Liberty Tenn. 14, Arkansas 13
1970 Sugar Tenn. 34, Air Force 13
1969 Gator Florida 14, Tenn. 13
1968 Cotton Texas 36, Tenn. 13
1967 Orange Oklahoma 26, Tenn. 24
1966 Gator Tenn. 18, Syracuse 12
1965 Bluebonnet Tenn. 27, Tulsa 6
1957 Gator Tenn. 3, Texas A&M 0
1956 Sugar Baylor 13, Tenn. 7
1952 Cotton Texas 16, Tenn. 0
1951 Sugar Maryland 28, Tenn. 13
1950 Cotton Tenn. 20, Texas 14
1946 Orange Rice 8, Tenn. 0
1944 Rose Southern Cal 25, Tenn. 0
1942 Sugar Tenn. 14, Tulsa 7
1940 Sugar Boston College 19, Tenn. 13
1939 Rose Southern Cal 14, Tenn. 0
1938 Orange Tenn., 17, Oklahoma 0 |
Printer-friendly format