Colorado 2002 roster
| # | Player | Pos. | Ht./Wt. | Cl.-Exp. | Hometown/High School/Last College |
| 55 | Ackermann, Jason | LB | 6-2/210 | FR-HS | Louisville, Colo./Fairview |
| 69 | Allis, Karl | OL | 6-5/300 | JR-2L | Little Rock, Ark./Catholic |
| 77 | Bates, Justin | OL | 6-4/295 | SR-3L | Arvada, Colo./Pomona |
| 5 | Billingsley, J.J. | DB | 5-11/180 | FR-HS | Aurora, Colo./Eaglecrest |
| 92 | Bird, Dylan | DE | 6-4/245 | SR-VR | Capistrano Beach, Calif./San Clemente/Utah/Saddleback CC |
| 15 | Bloom, Jeremy | WR | 5-9/165 | FR-HS | Loveland, Colo./Loveland |
| 99 | Brayton, Tyler | DT | 6-6/270 | SR-3L | Pasco, Wash./Pasco |
| 25 | Brougham, Pat | PK | 5-11/195 | SR-1L | Wheat Ridge/Wheat Ridge/Western State |
| 22 | Brown, Chris | RB | 6-3/220 | JR-1L | Naperville, Ill./North/Northwestern/Fort Scott CC |
| 81 | Burianek, Jason | WR | 6-0/180 | SR-1L | Boulder, Colo./Boulder |
| 31 | Burl, Gerett | DB | 5-9/160 | FR-HS | Libertyville, Ill./Libertyville |
| 36 | Caesar, Brandon | RB | 6-2/200 | FR-HS | Broussard, Quebec/Old Farms Prep [Avon, Conn.] |
| 2 | Calhoun, Brian | RB | 5-11/185 | FR-HS | Oak Creek, Wis./Oak Creek |
| 19 | Carpenter, Ben | QB | 6-4/205 | FR-HS | Des Moines, Iowa/Dowling |
| 95 | Clement, Nick | DE | 6-2/255 | FR-RS | Colorado Springs, Colo./Cheyenne Mountain |
| 8 | Colvin, Zac | QB | 6-4/215 | SR-2L | San Antonio, Texas/Robert E. Lee |
| 10 | Cox, James | QB | 6-3/205 | FR-HS | Simi Valley, Calif./Royal |
| 87 | Creighton, Paul | TE | 6-5/205 | FR-HS | Niwot, Colo./Niwot |
| 37 | Cusworth, Chad | LB | 6-0/205 | FR-HS | Highlands Ranch, Colo./Thunder Ridge |
| 98 | Dabdoub, Brandon | DT | 6-1/280 | SO-1L | Metairie, La./Archbishop Rummel |
| 39 | Dawn, Akarika | OLB | 6-2/220 | FR-HS | Houston, Texas/Kempner |
| 32 | diZerega, J.P. | FB | 6-2/235 | SO-1L | Lakewood, Colo./Wheat Ridge |
| 85 | Donahoe, John | WR | 6-0/185 | JR-VR | Rancho Santa Fe, Calif./Torrey Pines |
| 91 | Down, Will | DT | 6-3/280 | FR-HS | Escondido, Calif./San Pasqual |
| 12 | Drill, Adam | QB | 6-4/205 | SO-VR | Edina, Minn./Eden Prairie |
| 33 | Drumm, Brandon | FB | 6-2/230 | SR-3L | Anchorage, Alaska/Service |
| 23 | Duran, Josh | WR | 6-3/195 | FR-RS | Windsor, Colo./Windsor |
| 84 | Duren, Mike | WR | 5-9/185 | SO-TR | Arvada, Colo./Arvada West/Nebraska |
| 35 | Eberly, J.T. | PK | 6-1/195 | SO-VR | Littleton, Colo./Mullen |
| 58 | Fenton, Mark | OL | 6-4/295 | FR-HS | Inglewood, Calif./Westchester |
| 94 | Fluellen, DeAndre | DL | 6-1/280 | JR-1L | Houston, Texas/Forest Brook/NE Oklahoma A&M |
| 76 | Foster, Joshua | OL | 6-6/295 | SR-2L | Acton, Calif./Paraclete |
| 13 | Gardner, Chad | OLB | 6-2/230 | JR-2L | Orangevale, Calif./Granite Bay |
| 82 | Garee, James | DE | 6-5/250 | FR-RS | Colorado Springs, Colo./Mitchell |
| 46 | Goettsch, Dan | TE | 6-5/200 | FR-HS | Austin, Minn./Austin |
| 17 | Gonzales, Dan | WR | 6-0/175 | JR-JC | Grand Junction, Colo./Grand Junction/Scottsdale CC |
| 47 | Gonzales, Marcus | WR | 6-4/180 | SO-JC | Grand Junction, Colo./Grand Junction Central/Scottsdale CC |
| 74 | Gray, Ryan | OL | 6-3/290 | SR-3L | Laguna Niguel, Calif./Aliso Niguel |
| 44 | Griffith, Kyle | LB | 6-2/190 | FR-HS | Broomfield, Colo./Broomfield |
| 41 | Griffith, Zach | ILB | 5-10/215 | SR-VR | Broomfield, Colo./Broomfield/North Dakota State |
| 88 | Hackett, D.J. | WR | 6-3/195 | JR-TR | Ontario, Calif./San Dimas/CSU-Northridge |
| 62 | Hage, Marwan | OL | 6-3/295 | JR-2L | Montreal, Quebec CANADA/Vanier Prep |
| 30 | Harris, Marques | DE | 6-2/230 | JR-2L | Grand Junction, Colo./Grand Junction |
| 18 | Henderson, Tyrone | DB | 6-0/185 | FR-HS | Oakland, Calif./McClymonds |
| 7 | Hodge, Robert | QB | 5-11/185 | SR-VR | Torrance, Calif./Mira Costa/El Camino College |
| 50 | Hollis, Chris | ILB | 6-1/225 | FR-HS | Denver, Colo./Hinkley |
| 21 | Houston, Lovell | DB | 6-1/195 | SR-VR | Denver, Colo./Thomas Jefferson/UCLA |
| 21 | Houston, Marcus | TB | 6-2/205 | SO-2L | Denver, Colo./Thomas Jefferson |
| 16 | Hubbard, Tom | WR | 6-5/215 | FR-RS | Limon, Colo./Limon |
| 27 | Iwuh, Brian | DB | 6-1/205 | FR-HS | Houston, Texas/Worthing |
| 6 | Jackson, Phil | DB | 6-1/190 | JR-2L | Colorado Springs, Colo./Sierra |
| 43 | Johnson, Joey | OLB | 6-3/210 | SR-3L | San Antonio, Texas/MacArthur |
| 84 | Jones, Jake | TE | 6-5/235 | JR-1L | Yucaipa, Calif./Yucaipa |
| 96 | Jones, Marcus | DL | 6-5/260 | FR-HS | Klein, Texas/Klein |
| 1 | Joseph, Sammy | DB | 6-1/180 | FR-HS | Marrero, La./Archbishop Shaw |
| 82 | Judge, Evan | WR | 6-2/200 | FR-RS | Scottsdale, Ariz./Chaparral |
| 56 | Killion, Aaron | ILB | 6-3/230 | SR-3L | Kingwood, Texas/Kingwood |
| 70 | King, Rawle | OL | 6-6/300 | SR-1L | Houston, Texas/North Shore/Trinity Valley CC |
| 14 | Klatt, Joel | QB | 6-1/190 | FR-HS | Arvada, Colo./Pomona |
| 89 | Klopfenstein, Joe | TE | 6-5/235 | FR-HS | Aurora, Colo./Grandview |
| 38 | Kunkel, Barry | WR | 6-2/195 | JR-1L | Broomfield, Colo./Horizon |
| 64 | Landry, Taylor | OL | 6-0/290 | FR-HS | Houston, Texas/Espicopal |
| 51 | Ligon, Alex | DE | 6-4/230 | FR-HS | Torrance, Calif./North Torrance |
| 23 | Littlehales, Tyler | WR | 6-4/195 | FR-HS | Boulder, Colo./Boulder |
| 78 | Lucier, Wayne | OL | 6-4/295 | SR-1L | Salem, N.H./St. John's Prep/Northwestern |
| 6 | Mackey, Blake | WR | 6-3/190 | FR-HS | Bakersfield, Calif./Bakersfield |
| 61 | Magrum, Ryan | DT | 6-5/275 | JR-VR | Boulder, Colo./M.N. Military Institute |
| 93 | Manupuna, Vaka | DT | 6-1/270 | FR-RS | Kaneohe, Hawai'i/St. Louis |
| 8 | Mariscal, Mark | P | 6-2/200 | SR-2L | Tallahassee, Fla./Lincoln |
| 60 | McChesney, Matt | DT | 6-4/280 | JR-2L | Longmont, Colo./Niwot |
| 80 | McCoy, Derek | WR | 6-3/210 | JR-2L | Thornton, Colo./Skyview |
| 4 | Monteilh, Ron | WR | 6-1/190 | SO-TR | Beverly Hills, Calif./Beverly Hills/Oregon State |
| 79 | Moore, Gary | OL | 6-7/325 | FR-RS | Aurora, Colo./Overland |
| 3 | Moore, Marcus | WR | 5-11/180 | JR-VR | Westmont, Ill./Downers Grove South |
| 17 | Moorer, Medford | DB | 6-2/195 | JR-2L | Los Angeles, Calif./Locke |
| 12 | Mossoni, Kory | OLB | 6-3/225 | SR-3L | Broomfield, Colo./Broomfield |
| 97 | Nyenhuis, Gabe | DE | 6-4/260 | JR-JC | St. Charles, Ill./St. Charles/Garden City CC |
| 73 | O'Neal, Clint | OL | 6-6/280 | FR-RS | Weatherford, Texas/Weatherford |
| 57 | Oderberg, Gabe | OL | 6-5/285 | JR-1L | Denver, Colo./Thomas Jefferson |
| 59 | Pace, Gregory | DE | 6-0/220 | FR-HS | Hinsdale, Ill./Central |
| 42 | Purify, Bobby | RB | 6-0/200 | JR-2L | Colorado Springs, Colo./Palmer |
| 65 | Scales, Del | OL | 6-6/300 | FR-HS | Flower Mound, Texas/Flower Mound |
| 72 | Shader, Drew | OL | 6-5/290 | FR-RS | Boulder, Colo./Mullen |
| 29 | Small, Gerald | DB | 6-0/190 | FR-HS | Broomfield, Colo./Fairview |
| 26 | Sneed, Roderick | DB | 6-0/185 | SR-3L | Mesquite, Texas/North Mesquite |
| 75 | Staugh, Frederick | OL | 6-5/305 | FR-HS | Flower Mound, Texas/Flower Mound |
| 52 | Stemrich, Derek | OL | 6-6/275 | SO-VR | Hesperia, Calif./Sultana |
| 35 | Stewart, Omar | DB | 5-11/195 | SR-VR | Northridge, Calif./Monroe/College of the Canyons |
| 4 | Strickland, Donald | DB | 5-10/180 | SR-3L | San Francisco, Calif./Archbishop Riordan |
| 20 | Surrell, Clyde | DB | 5-10/180 | JR-2L | Aurora, Colo./Eaglecrest |
| 28 | Swift, Joe | DB | 5-10/175 | SR-VR | Newark, Del./Glasgow/Nassau Community College |
| 45 | Sypniewski, Quinn | TE | 6-7/250 | JR-2L | Granger, Iowa/Johnston |
| 63 | Tipton, Jack | OL | 6-4/275 | FR-HS | Arvada, Colo./Pomona |
| 29 | Torp, John | P | 6-2/210 | FR-RS | Louisville, Colo./Monarch |
| 54 | Tufts, Sean | ILB | 6-4/230 | JR-2L | Englewood, Colo./Cherry Creek |
| 34 | Vickers, Lawrence | RB | 6-2/220 | FR-HS | Houston, Texas/Forest Brook |
| 16 | Wahlroos, Drew | ILB | 6-3/230 | SR-3L | Poway, Calif./Poway |
| 86 | Wallace, Jesse | TE | 6-3/235 | SO-VR | Kansas City, Mo./Blue Valley Northwest |
| 9 | Ward, Andrew | ILB | 6-2/230 | FR-HS | Shreveport, La./Evangel Academy |
| 49 | Washington, Thaddaeus | ILB | 6-0/240 | FR-HS | Marrero, La./John Ehret |
| 7 | Washington, Vance | DB | 5-9/180 | FR-HS | Friendswood, Texas/Clear Brook |
| 71 | Werth, Clint | OL | 6-6/275 | JR-JC | Hays, Kan./Hays/Garden City CC |
| 53 | Whitaker, Geoff | DT | 6-3/240 | SO-VR | Littleton, Colo./Bear Creek |
| 90 | Wilder, Sam | DE | 6-5/265 | SO-1L | Dallas, Texas/First Baptist Academy |
| 44 | Williams, Beau | TE | 6-3/240 | SR-1L | Palo Alto, Calif./Gunn / Phillips Academy |
| 28 | Zaitz, Justin | PK | 6-3/190 | FR-RS | Boulder, Colo./Fairview |
Coaches
Gary Barnett - Head Coach
Brian Cabral - Inside Linebackers/Assistant Head Coach Vince Okruch - Outside Linebackers / Defensive Coordina Shawn Watson - Offensive Coordinator/Quarterbacks Eric Bieniemy - Running Backs Dave Borbely - Offensive Line Jon Embree - Wide Receivers Vance Joseph - Defensive Backs Chris Wilson - Defensive Line John Wristen - Tight Ends Jason Eck - Graduate Assistant Lee Goldstein - Graduate Assistant David Hansburg - Cord., Football Operations
Printer-friendly format
| | |