Nebraska
vs.
Missouri
Oct. 22, 2005
— time 11:30 AM CDT on FSN
Columbia, Mo.
Missouri game day coverage: Huskers.com,
LJS 1,
2,
3,
4,
5,
GI 1,*
2,*
3,*
4,*
OWH 1,*
2,*
State
Paper, Columbia,
Kansas
City,* St. Louis, 1,
2.
Huskers get ready for Tiger
blitz in Thursday's practice.
MU receiver Chase
Coffman* following in his father's footsteps.
 |
| Series history (62-33-3) |
| | NU | MU | |
| 1892* | 1 | 0 | (--) | |
1893** | 18 | 30 | (--) | |
1894** | 14 | 18 | (--) | |
1895* | 12 | 10 | (--) | |
1896 | 8 | 4 | (A) | |
1897 | 41 | 0 | (H) | |
1898 | 47 | 6 | (A) | |
1899 | 11 | 0 | (H) | |
1900 | 12 | 0 | (A) | |
1901* | 51 | 0 | (--) | |
1902# | 12 | 0 | (--) | |
1911 | 34 | 0 | (H) | |
1912 | 7 | 0 | (A) | |
1917 | 52 | 0 | (H) | |
1919 | 12 | 5 | (A) | |
1922 | 48 | 0 | (H) | |
1923 | 7 | 7 | (A) | |
1924 | 14 | 6 | (H) | |
1925 | 6 | 9 | (A) | |
1926 | 7 | 14 | (H) | |
1927 | 6 | 7 | (A) | |
1928 | 24 | 0 | (H) | |
1929 | 7 | 7 | (A) | |
1930 | 0 | 0 | (H) | |
1931 | 10 | 7 | (A) | |
1932 | 21 | 6 | (H) | |
1933 | 26 | 0 | (A) |
|
 |
| | NU | MU | |
|
1934 | 13 | 6 | (H) | |
1935 | 19 | 6 | (A) | |
1936 | 20 | 0 | (H) | |
1937 | 7 | 0 | (A) | |
1938 | 10 | 13 | (H) | |
1939 | 13 | 27 | (A) | |
1940 | 20 | 7 | (H) | |
1941 | 0 | 6 | (A) | |
1942 | 6 | 26 | (H) | |
1943 | 20 | 54 | (A) | |
1944 | 24 | 20 | (H) | |
1945 | 0 | 19 | (A) | |
1946 | 20 | 21 | (H) | |
1947 | 6 | 47 | (A) | |
1948 | 6 | 33 | (H) | |
1949 | 20 | 21 | (A) | |
1950 | 40 | 34 | (H) | |
1951 | 19 | 35 | (A) | |
1952 | 6 | 10 | (H) | |
1953 | 7 | 23 | (A) | |
1954 | 25 | 19 | (H) | |
1955 | 18 | 12 | (A) | |
1956 | 15 | 14 | (H) | |
1957 | 13 | 14 | (A) | |
1958 | 0 | 31 | (H) | |
1959 | 0 | 9 | (A) | |
1960 | 0 | 28 | (H) |
|
 |
| | NU | MU | |
|
1961 | 0 | 10 | (A) | |
1962 | 7 | 16 | (H) | |
1963 | 13 | 12 | (A) | |
1964 | 9 | 0 | (H) | |
1965 | 16 | 14 | (A) | |
1966 | 35 | 0 | (H) | |
1967 | 7 | 10 | (A) | |
1968 | 14 | 16 | (H) | |
1969 | 7 | 17 | (A) | |
1970 | 21 | 7 | (H) | |
1971 | 36 | 0 | (A) | |
1972 | 62 | 0 | (H) | |
1973 | 12 | 13 | (A) | |
1974 | 10 | 21 | (H) | |
1975 | 30 | 7 | (A) | |
1976 | 24 | 34 | (H) | |
1977 | 21 | 10 | (A) | |
1978 | 31 | 35 | (H) | |
1979 | 23 | 20 | (A) | |
1980 | 38 | 16 | (H) | |
1981 | 6 | 0 | (A) | |
1982 | 23 | 19 | (H) | |
1983 | 34 | 13 | (A) | |
1984 | 33 | 23 | (H) | |
1985 | 28 | 20 | (A) | |
1986 | 48 | 17 | (H) | |
1987 | 42 | 7 | (A) |
|
 |
| | NU | MU | |
|
1988 | 26 | 18 | (H) | |
1989 | 50 | 7 | (A) | |
1990 | 69 | 21 | (H) | |
1991 | 63 | 6 | (H) | |
1992 | 34 | 24 | (A) | |
1993 | 49 | 7 | (H) | |
1994 | 42 | 7 | (A) | |
1995 | 57 | 0 | (H) | |
1996 | 51 | 7 | (H) | |
1997## | 45 | 38 | (A) | |
1998 | 20 | 13 | (H) |
|
1999 | 40 | 10 | (A) | |
2000 | 42 | 24 | (H) |
|
2001 | 36 | 3 | (A) |
|
2002 | 24 | 13 | (H) |
|
2003 | 24 | 41 | (A) |
|
2004 | 24 | 3 | (H) |
| 2,181 1,270 |
* in Omaha
(1892 a forfeit)
** in Kansas City
# in St. Joseph, MO
## overtime |
|  |
***Content for this page sponsored
by Husker
Extra*** |
 |
 |
Missouri links
Schedule/Play-by-play
Official football site
Ticket info
Stadium diagram
ESPN / Mizzou
SportsLine UM page
Columbia Tribune
Kansas City Star
St. Louis Post-Dispatch
The Missourian
The Maneater
Tigerboard.com
Inside Mizzou
Power Mizzou
NU watch sites
NU alumni chapters
Columbia weather
|