Quantcast
HuskerPedia.com & HuskerBBS.com -- Online since 1999 -- Here to stay.
 
Shopping PediaCard™ : Get one |  Discounts Advertise with us Bulletin board Site menu

 
Football
Women's hoops
Men's hoops
Baseball
Volleyball
Business Directory

 
Support this site.
Visit our sponsors:

 

 


 
 

KEY STATS:
KANSAS STATE
vs. NEBRASKA
Nebraska
(4-6, 1-5)
Kansas State
(5-4, 3-3)
Avg. Natl. Big 12  Avg. Natl. Big 12 
Rushing offense 142.40    72nd 7th 134.33    83rd 9th
Passing offense 288.30    15th 3rd 288.11    16th 4th
Pass efficiency 135.33    29th 6th 127.97    52nd 8th
Total offense 430.70    28th 7th 422.44    36th 8th
Scoring offense 27.70    56th 9th 36.67    20th 5th
Rushing defense 240.10    118th 12th 126.33    36th 6th
Pass defense 237.50    74th 5th 221.33    57th 3rd
Pass eff. defense 127.73    71st 8th 115.14    32nd 3rd
Total defense 477.60    112th 12th 347.67    42nd 4th
Scoring defense 35.90    106th 12th 22.56    44th 6th
Net punting 37.60    23rd 4th 38.88    7th 1st
Punt returns 5.92    101st 11th 22.06    1st 1st
Kickoff returns 22.17    52nd 7th 20.31    83rd 10th
Turnover margin -1.40    115th 11th +0.67    t-25th t-4th
Sacks 0.90    115th 12th 2.78    22nd 2nd
Tackles for loss 5.20    96th 11th 7.00    28th 3rd
Sacks allowed 1.40    t-29th t-5th 0.89    t-3rd t-1st
Schedule strength 0.64102564    t-8th t-1st 0.52380952    t-46th 8th

Season-to-date stats: NU | KSU     Big 12 stats: team | player

 

Printer-friendly format



 

 Copyright infoPrivacy statementAbout this siteContact us