Series history
(8-7-1) NU ND
1915 20 19 (H)
1916 0 20 (H)
1917 7 0 (H)
1918 0 0 (H)
1919 9 14 (H)
1920 7 16 (H)
1921 0 7 (A)
1922 14 6 (H)
1923 14 7 (H)
1924 6 34 (A)
1925 17 0 (H)
1947 0 31 (A)
1948 13 44 (H)
1972* 40 6 (-)
2000** 27 24 (A)
2001 27 10 (H)
Totals 201 238
* 1973 Orange Bowl
** Overtime