Quantcast HuskerMax


All-time Sagarin ratings
1956-2012
  Year  W-L-T APSagarin*
  1. NEBRASKA 1995 12-0-01 117.05
  2. NEBRASKA 1971 13-0-01 116.47
  3. Mississippi 1959 10-1-02 109.74
  4. Oklahoma 1971 11-1-02 109.68
  5. Ohio State 1973 10-0-12 109.51
  6. Washington 1991 12-0-02 109.47
  7. Oklahoma 1973 10-0-13 109.40
  8. Miami, Fla. 2001 12-0-01 108.70
  9. Oklahoma 1974 11-0-01 108.19
10. Southern Cal   1972 12-0-01 107.66
11. NEBRASKA 1972   9-2-14 106.96
12. Oklahoma 1972 11-1-02 106.50
13. Florida St. 1987 11-1-02 106.44
14. Oklahoma 1986 11-1-03 106.33
15. Notre Dame 1966   9-0-11 106.32
16. Notre Dame 1970 10-1-02 106.09
17. Texas 2005 13-0-01 106.03
18. Penn State 1994 12-0-02 105.82
19. Florida State 1993 12-1-01 105.28
20. NEBRASKA 1997 13-0-02 104.99
21. Alabama 1971 11-1-04 104.61
22. Miami, Fla. 1988 11-1-02 104.33
23. Texas 1970 10-1-03 104.22
24. Syracuse 1959 11-0-01 104.13
25. Notre Dame 1988 12-0-01 103.86
26. Miami, Fla. 1987 12-0-01 103.79
27. NEBRASKA 1970 11-0-11 103.58
 
*For historical consistency, "predictor" rating used after 2001