1964 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 67 | Allers, LaVerne | LG | 6-01 | 195 | So. | Davenport, Iowa |
| 77 | Barnes, Walter | RT | 6-02 | 236 | Jr. | Chicago, Ill. |
| 76 | Brichacek, Gary | RT | 6-00 | 215 | So. | Schuyler, Neb. |
| 42 | Brown, Bill | FB | 6-00 | 207 | So. | Detroit, Mich. |
| 73 | Brown, James | LT | 6-02 | 235 | Jr. | Omaha, Neb. |
| 40 | Brunk, Kenny | FB | 6-00 | 207 | So. | Cozad, Neb. |
| 78 | Carlson, Dennis | LT | 6-02 | 216 | Jr. | Minneapolis, Minn. |
| 21 | Carstens, Kaye | HB | 6-01 | 192 | So. | Fairbury, Neb. |
| 89 | Casey, Larry | E | 6-00 | 185 | Jr. | Cedar Rapids, Iowa |
| 15 | Churchich, Bob | QB | 5-11 | 170 | So. | Omaha, Neb. |
| 62 | Coleman, (Edward) Ricard | RG | 6-01 | 192 | So. | Pittsburgh, Pa. |
| 80 | Coleman, Langston | E | 6-02 | 195 | So. | Washington, D.C. |
| 70 | Czap, Dick | RT | 6-02 | 225 | So. | Essexville, Mich. |
| 66 | Dervin, John | LG | 6-01 | 210 | Sr. | Chicago, Ill. (Mt. Carmel) |
| 82 | Doepke, Charles | E | 6-01 | 197 | Sr. | Waterloo, Iowa |
| 55 | Drum, Duncan | C | 6-00 | 228 | Sr. | Fremont, Neb. |
| 10 | Duda, Fred | QB | 5-10 | 185 | Jr. | Chicago, Ill. |
| 19 | Earl, William | E | 6-00 | 200 | So. | Summit, N.J. |
| 16 | Everett, Don | QB | 5-10 | 165 | So. | Lincoln, Neb. |
| 81 | Grace, Mike | E | 6-02 | 195 | So. | Sioux City, Iowa |
| 57 | Grell, Stan | LG | 6-00 | 197 | So. | Lincoln, Neb. |
| 65 | Griesse, Ronald | RG | 5-11 | 220 | Sr. | Kearney, Neb. |
| 79 | Hansen, Larry | RT | 6-04 | 242 | So. | Blair, Neb. |
| 87 | Haug, William | E | 6-02 | 200 | Jr. | Minneapolis, Minn. |
| 53 | Hill, Robert | C | 5-11 | 206 | So. | East St. Louis, Ill. |
| 18 | Hohn, Robert | HB | 5-11 | 178 | Sr. | Beatrice, Neb. |
| 84 | Jeter, Tony | E | 6-03 | 203 | Jr. | Weirton, W.Va. |
| 28 | Johnson, William | HB | 5-10 | 191 | Jr. | Stanton, Neb. |
| 69 | Kennedy, Michael | LG | 5-10 | 190 | Jr. | Omaha, Neb. |
| 35 | Kirby, Pat | HB | 5-08 | 145 | So. | David City, Neb. |
| 20 | Kirkland, Ron | HB | 6-03 | 189 | So. | West Bend, Wis. |
| 86 | Koinzan, John | E | 6-00 | 193 | Sr. | Bartlett, Neb. |
| 75 | Kramer, Larry | LT | 6-02 | 216 | Sr. | Austin, Minn. |
| 61 | Kudrna, Roger | LG | 6-00 | 196 | So. | Red Cloud, Neb. |
| 88 | Love, Preston | E | 6-02 | 183 | Sr. | Omaha, Neb. |
| 71 | Mahlock, Richard | RT | 6-02 | 225 | So. | DeWitt, Neb. |
| 32 | McCloughan, Kent | HB | 6-02 | 196 | Sr. | Broken Bow, Neb. |
| 68 | McGinn, Bernard | RG | 6-00 | 205 | Sr. | Arlington, Va. |
| 41 | McNulty, Joe | FB | 5-11 | 198 | Sr. | Wymore, Neb. |
| 29 | Myslenski, Rick | E | 6-02 | 187 | Jr. | Cleveland, Ohio |
| 56 | Narish, Louis | C | 6-02 | 206 | So. | Chicago, Ill. |
| 59 | Osberg, James | LG | 5-11 | 200 | So. | Minneapolis, Minn. |
| 34 | Pappas, Tom | LG | 6-00 | 193 | So. | Riverside, Calif. |
| 33 | Paschell, Willie | HB | 5-08 | 176 | Sr. | San Antonio, Texas (Thomas Jefferson) |
| 38 | Pavoris, Ed | LG | 5-10 | 198 | Jr. | Detroit, Mich. |
| 54 | Petersen, Kelly | C | 6-00 | 198 | So. | Cozad, Neb. |
| 26 | Poggemeyer, Ronald | HB | 5-10 | 175 | So. | Nebraska City, Neb. |
| 30 | Ratzloff, Mike | E | 6-00 | 192 | So. | Windom, Minn. |
| 23 | Rudd, Michael | RG | 6-01 | 202 | Jr. | Cleveland, Ohio |
| 51 | Schaefer, Steve | C | 6-02 | 202 | Jr. | Wintersville, Ohio |
| 63 | Senkbeil, Lynn | RG | 6-01 | 195 | So. | Salina, Kan. |
| 64 | Shoda, Tim | RG | 6-01 | 224 | So. | Cleveland, Ohio |
| 52 | Sittler, Lyle | C | 6-00 | 223 | Sr. | Crete, Neb. |
| 22 | Smidt, Maynard | HB | 5-10 | 186 | Sr. | Cozad, Neb. |
| 43 | Smith, Bruce | FB | 6-00 | 198 | Sr. | Falls City, Neb. |
| 83 | Smith, Tom | E | 6-00 | 188 | So. | Hastings, Neb. |
| 45 | Solich, Frank | FB | 5-08 | 156 | Jr. | Cleveland, Ohio |
| 72 | Stith, Carel | RT | 6-03 | 238 | So. | Lincoln, Neb. |
| 74 | Strohmyer, John | LT | 6-02 | 212 | Jr. | Lexington, Neb. |
| 48 | Tatman, Pete | FB | 6-02 | 195 | So. | North Platte, Neb. |
| 25 | Thorell, Dennis | HB | 5-09 | 160 | So. | Loomis, Neb. |
| 12 | Tucker, Douglas | QB | 5-11 | 185 | Sr. | Davenport, Iowa (West) |
| 50 | Tuthill, Harry | C | 6-02 | 200 | Jr. | Grant, N.M. |
| 58 | Unis, Joe | LG | 5-10 | 203 | So. | Hopewell, Pa. |
| 46 | Vactor, Theodore (Red) | HB | 6-00 | 176 | Jr. | Washington, Pa. |
| 36 | Wachholtz, Larry | HB | 5-08 | 160 | So. | North Platte, Neb. |
| 47 | Weiman, Bob | FB | 6-01 | 200 | So. | Steubenville, Ohio |
| 85 | White, Freeman | E | 6-04 | 212 | Jr. | Detroit, Mich. |
| 39 | Wilks, Jerry | LT | 6-03 | 231 | So. | Grand Rapids, Mich. |
| 31 | Wilson, Harry | HB | 6-00 | 186 | So. | Steubenville, Ohio |
| 11 | Woods, Henry | QB | 6-03 | 195 | Jr. | Midland, Texas |
| 49 | Worley, Michael | FB | 5-08 | 210 | Jr. | Bedford, Ohio |
| 27 | Wright, Ted | HB | 5-09 | 180 | Jr. | San Bernardino, Calif. |
Printer-friendly format |