1971 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 57 | Adkins, John | DE | 6-03 | 221 | Sr. | Lynchburg, Va. |
| 67 | Anderson, Dan | RG | 6-01 | 225 | So. | Fremont, Neb. |
| 89 | Anderson, Frosty | SE | 6-01 | 176 | So. | Scottsbluff, Neb. |
| 18 | Anderson, Jim | RCB | 6-00 | 180 | Sr. | Green Bay, Wis. |
| 78 | Austin, Al | RT | 6-05 | 222 | So. | Lincoln, Neb. |
| 31 | Bell, John | MG | 6-00 | 203 | Jr. | Anaheim, Calif. |
| 62 | Beran, Mike | RG | 6-00 | 232 | Jr. | Ord, Neb. |
| 27 | Blahak, Joe | LCB | 5-10 | 184 | Jr. | Columbus, Neb. |
| 19 | Borg, Randy | RCB | 6-00 | 189 | So. | Alliance, Neb. |
| 51 | Branch, Jim | LB | 5-09 | 203 | Jr. | Chicago, Ill. |
| 12 | Brownson, Van | QB | 6-03 | 185 | Sr. | Shenandoah, Iowa |
| 36 | Butts, Randy | HB | 6-02 | 197 | So. | Grand Island, Neb. |
| 47 | Carstens, Jim | FB | 6-00 | 218 | Jr. | Glen Ellyn, Ill. |
| 9 | Coleman, Ron | QB | 6-03 | 195 | So. | Ulysses, Neb. |
| 32 | Cox, Woody | SE | 5-09 | 167 | Sr. | Grosse Point, Mich. |
| 70 | Crenshaw, Marvin | RT | 6-05 | 223 | So. | Toledo, Ohio (Woodward) |
| 46 | Damkroger, Maury | FB | 6-02 | 215 | So. | Lincoln, Neb. |
| 94 | Deyke, Tom | DT | 6-03 | 218 | So. | Columbus, Neb. |
| 84 | Didur, Dale | SE | 6-00 | 184 | Sr. | Long Beach, Calif. |
| 22 | Dixon, Gary | HB | 5-10 | 201 | Jr. | Oxnard, Calif. |
| 93 | Doak, Mark | NT | 6-04 | 236 | So. | Whittier, Calif. |
| 52 | Duffy, Joe | LG | 6-02 | 217 | So. | Pittsburgh, Pa. |
| 54 | Dumler, Doug | C | 6-03 | 237 | Jr. | Melrose Park, Ill. |
| 90 | Dutton, John | DT | 6-07 | 241 | So. | Rapid City, S.D. |
| 8 | Fuller, Bruce | S | 6-00 | 181 | So. | Kansas City, Mo. |
| 39 | Garson, Glen | HB | 6-00 | 184 | So. | Fullerton, Calif. |
| 79 | Glover, Rich | MG | 6-01 | 234 | Jr. | Jersey City, N.J. |
| 28 | Goeller, Dave | HB | 5-11 | 188 | So. | Pilger, Neb. |
| 87 | Guibord, Greg | DE | 6-04 | 197 | So. | Dearborn Heights, Mich. |
| 81 | Harper, Willie | DE | 6-03 | 207 | Jr. | Toledo, Ohio (Scott) |
| 82 | Harvey, Phil | TE | 6-01 | 208 | Sr. | Kansas City, Kan. |
| 48 | Hauge, Bruce | LB | 6-02 | 216 | Jr. | Bloomington, Minn. |
| 92 | Hegener, Stan | LT | 6-04 | 231 | So. | Lincoln, Neb. |
| 63 | Henderson, Joe | RG | 6-02 | 225 | So. | Red Cloud, Neb. |
| 96 | Henrichs, Dennis | LG | 6-02 | 210 | So. | Beatrice, Neb. |
| 98 | Hill, Jeff | SE | 6-02 | 190 | So. | LaGrange, Ill. |
| 29 | Hollstein, Gary | LCB | 6-00 | 175 | Sr. | Rushville, Neb. |
| 26 | Hughes, Jeff | HB | 5-11 | 196 | Sr. | Burlington, Vt. |
| 10 | Humm, Dave | QB | 6-02 | 186 | So. | Las Vegas, Neb. |
| 58 | Hyland, John | DE | 6-02 | 202 | Jr. | Lincoln, Neb. |
| 75 | Jacobson, Larry | DT | 6-06 | 250 | Sr. | Sioux Falls, S.D. |
| 50 | Jamail, Doug | C | 5-11 | 205 | Jr. | Bellaire, Texas |
| 55 | Janssen, Bill | DT | 6-03 | 228 | Jr. | Grand Forks, N.D. |
| 71 | Johnson, Carl | RT | 6-04 | 252 | Sr. | Phoenix, Ariz. |
| 64 | Johnson, Doug | DE | 6-05 | 218 | Jr. | Omaha, Neb. |
| 37 | Johnson, Monte | MG | 6-06 | 232 | Jr. | Bloomington, Minn. |
| 35 | Kinney, Jeff | HB | 6-02 | 210 | Sr. | McCook, Neb. |
| 53 | Kinsel, John | C | 6-02 | 222 | Jr. | Council Bluffs, Iowa |
| 24 | Kosch, Bill | S | 6-00 | 176 | Sr. | Columbus, Neb. |
| 80 | Lackovic, Tim | SE | 6-01 | 186 | So. | Omaha, Neb. |
| 88 | Linder, Max | SE | 6-03 | 200 | So. | Plattsmouth, Neb. |
| 85 | List, Jerry | TE | 6-01 | 218 | Jr. | Bay City, Mich. |
| 86 | Longwell, Brent | TE | 6-04 | 222 | So. | Homer, Neb. |
| 73 | Lynch, Dan | DT | 6-05 | 250 | So. | Yankton, S.D. |
| 11 | Manstedt, Steve | DE | 6-02 | 210 | So. | Wahoo, Neb. |
| 25 | Mason, Dave | MON | 6-00 | 199 | Jr. | Green Bay, Wis. |
| 16 | McClelland, Tom | S | 6-01 | 193 | Sr. | Turtle Creek, Pa. |
| 69 | McKinley, Kim | DT | 6-03 | 233 | So. | Greeley, Colo. |
| 30 | Moran, Jeff | HB | 6-01 | 191 | So. | Huron, S.D. |
| 40 | Morell, Pat | LB | 6-02 | 215 | Sr. | Kansas City, Kan. |
| 99 | Nelson, Chris | TE | 6-04 | 210 | So. | Albion, Neb. |
| 34 | O'Connell, John | S | 6-02 | 192 | So. | Sidney, Neb. |
| 38 | O'Holleran, Mike | HB | 6-01 | 197 | So. | Sidney, Neb. |
| 44 | Olds, Bill | FB | 6-01 | 215 | Jr. | Kansas City, Kan. |
| 66 | Pabis, Bob | MG | 5-10 | 205 | Sr. | Monessen, Pa. |
| 33 | Peetz, Mike | MON | 6-01 | 200 | So. | Sidney, Neb. |
| Peterson, John | MG | | | Sr. | Alma, Neb. |
| 56 | Pitts, John | MON | 6-01 | 196 | Jr. | Flint, Mich. |
| 41 | Powell, Ralph | FB | 6-02 | 218 | So. | Detroit, Mich. |
| 74 | Righetti, Phil | LT | 6-02 | 235 | Jr. | Phoenix, Ariz. |
| 68 | Robison, Tom | DT | 6-03 | 236 | So. | Detroit, Mich. |
| 20 | Rodgers, Johnny | HB | 5-10 | 171 | Jr. | Omaha, Neb. |
| 13 | Runty, Steve | QB | 5-11 | 186 | So. | Ogallala, Neb. |
| 77 | Rupert, Dick | LG | 6-02 | 221 | Sr. | Los Angeles, Calif. |
| 43 | Sanger, Rich | LB | 6-00 | 214 | So. | Ovid, Colo. |
| 23 | Schmit, Bob | HB | 6-01 | 192 | So. | Boys Town, Neb. |
| 42 | Sloey, Bill | LB | 6-01 | 224 | Jr. | Hawthorne, Calif. |
| 15 | Starkebaum, John | MON | 6-02 | 198 | So. | Haxton, Colo. |
| 49 | Strong, Jon | LB | 6-03 | 211 | So. | Fremont, Neb. |
| 14 | Tagge, Jerry | QB | 6-02 | 215 | Sr. | Green Bay, Wis. |
| 45 | Terrio, Bob | LB | 6-02 | 209 | Sr. | Fullerton, Calif. |
| 17 | Thornton, Bob | RCB | 6-00 | 187 | Jr. | Lonita, Calif. |
| 61 | Weber, Bruce | LG | 6-00 | 223 | Sr. | Arlington Heights, Ill. |
| 21 | Westbrook, Don | HB | 5-11 | 185 | So. | Cheyenne, Wyo. |
| 72 | White, Daryl | LT | 6-04 | 238 | So. | East Orange, N.J. |
| 83 | Wieser, Steve | DE | 6-00 | 196 | So. | Columbus, Neb. |
| 76 | Wolfe, Bob | LT | 6-05 | 242 | So. | Omaha, Neb. |
| 65 | Wortman, Keith | RG | 6-03 | 238 | Sr. | Whittier, Calif. |
| 59 | Zanrosso, Dennis | C | 6-02 | 223 | So. | Arleta, Calif. |
Printer-friendly format |