1975 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 96 | Andrews, George | DE | 6-04 | 210 | So. | Omaha, Neb. |
| 49 | Anthony, Monte | IB | 6-03 | 207 | So. | Bellevue, Neb. |
| 57 | Avery, Scott | DT | 6-04 | 240 | Jr. | Long Beach, Calif. |
| 47 | Belka, Jim | LB | 6-02 | 218 | Jr. | Prairie Village, Kan. |
| 55 | Block, King | LB | 6-00 | 210 | So. | Ames, Iowa |
| Bonness, Bob | DE | 5-11 | 195 | So. | Bellevue, Neb. |
| 54 | Bonness, Rik | C | 6-04 | 223 | Sr. | Bellevue, Neb. |
| 19 | Borg, Tim | DB | 6-02 | 195 | So. | Alliance, Neb. |
| 94 | Brock, Dan | DT | 6-03 | 212 | Jr. | Columbus, Neb. |
| Brown, Kenny | WB | 6-00 | 174 | So. | Cincinnati, Ohio |
| 17 | Burns, Ed | QB | 6-02 | 207 | Jr. | Omaha, Neb. |
| 2 | Burrow, Jim | DB | 5-11 | 170 | Sr. | Amory, Miss. |
| 34 | Butterfield, Dave | DB | 5-10 | 182 | Jr. | Greeley, Colo. |
| 24 | Cabell, Jake | DB | 6-03 | 205 | Jr. | Danville, Va. |
| 37 | Carpenter, Jeff | LB | 6-01 | 216 | So. | Council Bluffs, Iowa |
| 73 | Clark, Kelvin | OT | 6-04 | 251 | So. | Odessa, Texas |
| Clark, Mike | OT | 6-04 | 225 | So. | Phoenix, Ariz. |
| 90 | Coccia, Tom | DE | 6-02 | 205 | Sr. | Hillside, N.J. |
| Cooley, Lawrence | OG | 6-00 | 240 | So. | Monroe, Mich. |
| 77 | Costanzo, Rich | OT | 6-04 | 255 | Sr. | Jersey City, N.J. |
| 42 | Coyle, Mike | PK | 5-11 | 175 | Sr. | Omaha, Neb. |
| 33 | Craig, Curtis | WB | 5-10 | 185 | So. | Davenport, Iowa |
| 52 | Davis, Tom | C | 6-03 | 242 | So. | Omaha, Neb. |
| 25 | Davis, Tony | FB | 5-11 | 214 | Sr. | Tecumseh, Neb. |
| Dervin, Joe | LB | 6-00 | 205 | So. | Omaha, Neb. |
| 45 | Donnell, Dodie | FB | 6-02 | 219 | So. | Hackensack, N.J. |
| 44 | Eichelberger, Percy | LB | 6-00 | 205 | Jr. | Louisville, Miss. |
| 43 | Eveland, Al | PK | 6-01 | 216 | Jr. | Ames, Iowa |
| 9 | Everett, Earl | WB | 6-02 | 192 | Jr. | Kansas City, Mo. |
| 15 | Ferragamo, Vince | QB | 6-03 | 208 | Jr. | Carson, Calif. |
| 10 | Fischer, Tim | DB | 5-09 | 170 | So. | Lincoln, Neb. |
| Folsom, Bob | FB | 6-01 | 195 | Jr. | Lincoln, Neb. |
| 72 | Fultz, Mike | DT | 6-05 | 275 | Jr. | Lincoln, Neb. |
| 56 | Gade, Steve | C | 6-03 | 238 | So. | Lincoln, Neb. |
| 59 | Galano, Bobby | OG | 6-03 | 245 | So. | Stockton, Calif. |
| 18 | Garcia, Randy | QB | 6-03 | 189 | So. | Los Angeles, Calif. |
| 82 | Gast, Reg | DE | 6-04 | 216 | So. | Lincoln, Neb. |
| 28 | Gillespie, Dave | IB | 6-01 | 202 | Jr. | Saratoga, Calif. |
| 97 | Gissler, Dean | DT | 6-08 | 257 | Sr. | Central City, Neb. |
| 71 | Glenn, Steve | OT | 6-04 | 240 | So. | Pawnee City, Neb. |
| 48 | Hansen, Jeff | LB | 6-02 | 190 | So. | Sacramento, Calif. |
| 31 | Harvey, Ted | DB | 5-10 | 168 | So. | Lexington, Neb. |
| 76 | Hayes, Bob | OT | 6-06 | 268 | So. | Bakersfield, Calif. |
| 27 | Heiser, Tom | WB | 5-10 | 181 | Sr. | Columbus, Neb. |
| Higgs, Gary | FB | 6-02 | 220 | Jr. | Toledo, Ohio (Scott) |
| 78 | Hoins, Steve | OT | 6-03 | 246 | Jr. | Bellevue, Neb. |
| 92 | Jenkins, Brad | TE | 6-02 | 220 | Sr. | Fort Collins, Colo. |
| 35 | Jones, Chuck | DB | 6-00 | 183 | Sr. | Beatrice, Neb. |
| 63 | Jorgensen, Greg | OG | 6-02 | 241 | So. | Minden, Neb. |
| 38 | Justice, Jason | FB | 6-02 | 234 | So. | LaMarque, Texas |
| Kane, John | LB | | | | Kansas City, Mo. |
| 83 | Kraft, Bill | SE | 6-02 | 183 | So. | Oelwein, Iowa |
| 64 | Kroneberger, Jon | OT | 6-05 | 240 | So. | Salina, Kan. |
| 69 | Lee, John | MG | 6-01 | 248 | Sr. | Red Bank, N.J. |
| 6 | Lehigh, Pat | DB | 5-10 | 175 | So. | Lincoln, Neb. |
| 39 | Lessman, Randy | P | 6-03 | 220 | Jr. | Sioux City, Iowa |
| 68 | Lindquist, Steve | OG | 6-06 | 240 | So. | Minneapolis, Minn. |
| 70 | Lingenfelter, Bob | OT | 6-07 | 282 | Jr. | Plainview, Neb. |
| 16 | Loken, Rocke | SE | 5-10 | 163 | So. | Littleton, Colo. |
| 11 | Luck, Terry | QB | 6-03 | 212 | Sr. | Fayetteville, N.C. |
| 89 | Malito, Chuck | SE | 6-02 | 173 | Jr. | Lakewood, Colo. |
| Markley, Paul | DB | 6-00 | 186 | So. | Ord, Neb. |
| Markus, Steve | LB | 6-00 | 210 | So. | Kearney, Neb. |
| 87 | Martin, Bob | DE | 6-01 | 208 | Sr. | David City, Neb. |
| 58 | Miller, Dan | OG | 6-03 | 232 | So. | Hebron, Neb. |
| 75 | Mills, George | DT | 6-05 | 228 | Sr. | Omaha, Neb. |
| 26 | Monds, Wonder | DB | 6-02 | 204 | Sr. | Ft. Pierce, Fla. |
| 88 | Mushinskie, Larry | TE | 6-02 | 217 | Sr. | Temple City, Calif. |
| 85 | Nitzel, Ron | SE | 6-02 | 184 | Jr. | Grand Island, Neb. |
| 14 | O'Leary, John | IB | 6-01 | 210 | Sr. | Port Washington, N.Y. |
| 74 | Ohrt, Tom | OT | 6-04 | 235 | So. | Millard, Neb. |
| 95 | Panneton, Rick | TE | 6-02 | 209 | Sr. | Walnut, Calif. |
| 13 | Payne, Dennis | DB | 6-01 | 183 | So. | Lincoln, Neb. |
| 80 | Phillips, Ray | DE | 6-04 | 225 | Jr. | Milwaukee, Wis. |
| 61 | Pillen, Clete | LB | 6-01 | 207 | Jr. | Monroe, Neb. |
| 1 | Pittman, Randy | WB | 5-10 | 175 | So. | North Platte, Neb. |
| 50 | Plucknett, John | MG | 5-11 | 220 | Jr. | Beatrice, Neb. |
| Poeschl, Randy | DT | 6-07 | 250 | So. | Fremont, Neb. |
| Porter, G.M. (Budge) | DB | 6-01 | 184 | So. | Nebraska City, Neb. |
| 91 | Pruitt, Ron | DT | 6-03 | 247 | Sr. | Compton, Calif. |
| 36 | Pullen, Jeff | MG | 6-00 | 215 | Jr. | Central City, Neb. |
| 84 | Redding, Dave | DE | 6-02 | 208 | Sr. | North Platte, Neb. |
| 22 | Rick, Randy | DE | 6-04 | 203 | Jr. | Dubuque, Iowa |
| Ridder, Tom | DE | 6-03 | 200 | So. | West Point, Neb. |
| 98 | Samuel, Tony | DE | 6-03 | 211 | So. | Jersey City, N.J. |
| 51 | Schmidt, Dan | OG | 6-02 | 222 | Jr. | North Platte, Neb. |
| Schroeder, John | OG | 5-11 | 205 | So. | Garrison, Neb. |
| 81 | Shamblin, Dave | SE | 6-03 | 195 | Jr. | LaVerne, Calif. |
| 23 | Smith, Kent | DB | 6-01 | 196 | So. | Thief River Falls, Minn. |
| 12 | Sorley, Tom | QB | 6-02 | 194 | So. | Big Springs, Texas |
| 86 | Spaeth, Ken | TE | 6-05 | 228 | So. | Mahnomen, Minn. |
| 3 | Stacey, Kurt | DB | 6-01 | 193 | So. | Lincoln, Neb. |
| 30 | Stewart, Byron | IB | 6-02 | 190 | So. | Oxon Hill, Md. |
| 5 | Stovall, Rod | DB | 5-11 | 170 | So. | Bellevue, Neb. |
| 32 | Talley, Chester | DE | 6-00 | 198 | Jr. | Denver, Colo. |
| 8 | Thomas, Bobby | SE | 5-08 | 162 | Jr. | Bridgeport, Pa. |
| 53 | Thomas, Tom | C | 6-01 | 228 | Sr. | Culver City, Calif. |
| Thompson, Mike | SE | 5-08 | 160 | So. | Omaha, Neb. |
| 65 | Thornton, Willie | MG | 6-00 | 235 | Sr. | Amory, Miss. |
| 4 | Valasek, Larry | DB | 5-10 | 166 | So. | Silver Creek, Neb. |
| Vanous, Russ | P | 6-03 | 212 | So. | Fairbury, Neb. |
| 67 | Varner, Rich | OG | 6-02 | 231 | Jr. | Wichita, Kan. |
| Vernon, Kirby | DB | 6-00 | 177 | So. | Salina, Kan. |
| 62 | Waldemore, Stan | OG | 6-04 | 246 | So. | Belleville, N.J. |
| 7 | Walton, Darrell | WB | 5-09 | 164 | So. | Omaha, Neb. |
| 99 | Webb, Mitchell | MG | 6-03 | 232 | So. | Redding, Calif. |
| 93 | Wied, Jerry | DT | 6-02 | 228 | Sr. | Green Bay, Wis. |
| 46 | Wightman, Jim | LB | 6-03 | 213 | So. | Omaha, Neb. |
| Wilkins, Roger | OT | 6-02 | 233 | So. | Omaha, Neb. |
| 41 | Williquette, Jim | DB | 5-09 | 155 | So. | Green Bay, Wis. |
| 40 | Young, Larry | LB | 6-00 | 208 | So. | Jersey City, N.J. |
| 21 | Zabrocki, Dale | IB | 5-09 | 185 | So. | Bellevue, Neb. |
| 66 | Zanetich, Nick | OG | 6-02 | 225 | Jr. | Hoboken, N.J. |
Printer-friendly format |