1977 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 2 | Anderson, Rene | DB | 6-02 | 172 | Sr. | Los Angeles, Calif. |
| 96 | Andrews, George | DE | 6-04 | 223 | Jr. | Omaha, Neb. |
| 49 | Anthony, Monte | IB | 6-03 | 208 | Sr. | Bellevue, Neb. |
| 97 | Barnett, Bill | DT | 6-05 | 235 | So. | Afton, Minn. |
| 35 | Berns, Richard | IB | 6-02 | 205 | Jr. | Wichita Falls, Texas |
| 53 | Bishop, Keith | C | 6-03 | 235 | Jr. | Midland, Texas |
| 50 | Bloom, Jeff | C | 6-02 | 185 | So. | Rapid City, S.D. |
| 22 | Brown, Kenny | WB | 6-00 | 176 | Jr. | Cincinnati, Ohio |
| 76 | Bruce, Mike | OT | 6-06 | 235 | So. | Omaha, Neb. |
| 95 | Bryant, Bill | DT | 6-02 | 230 | Jr. | Decatur, Ala. |
| 17 | Burns, Ed | QB | 6-02 | 210 | Sr. | Omaha, Neb. |
| 37 | Carpenter, Jeff | LB | 6-01 | 218 | Sr. | Council Bluffs, Iowa |
| 8 | Cass, Dan | DB | 5-10 | 175 | So. | Lincoln, Neb. |
| 73 | Clark, Kelvin | OT | 6-04 | 250 | Jr. | Odessa, Texas |
| 81 | Cole, Lawrence | DE | 6-02 | 201 | So. | Dayton, Ohio |
| 67 | Cooley, Lawrence | OG | 6-00 | 235 | Jr. | Monroe, Mich. |
| 54 | Cotton, Barney | C | 6-05 | 245 | Jr. | Omaha, Neb. |
| 33 | Craig, Curtis | WB | 5-11 | 183 | Sr. | Davenport, Iowa |
| 52 | Davis, Tom | C | 6-03 | 238 | Sr. | Omaha, Neb. |
| 5 | Dixon, Rod | PK | 6-03 | 190 | Jr. | Oxnard, Calif. |
| 45 | Donnell, Dodie | FB | 6-02 | 219 | Sr. | Hackensack, N.J. |
| 88 | Dufresne, Mark | TE | 6-04 | 232 | Sr. | Ventura, Calif. |
| 40 | Dunning, Bruce | LB | 6-03 | 215 | So. | Arvada, Colo. |
| 91 | England, Gary | DT | 6-05 | 250 | So. | Salt Lake City, Utah |
| 9 | Everett, Earl | WB | 6-01 | 192 | Sr. | Kansas City, Mo. |
| 16 | Fischer, Tim | DB | 5-09 | 165 | Jr. | Lincoln, Neb. |
| Franklin, Andra | FB | 5-11 | 195 | So. | Anniston, Ala. |
| 27 | Frei, Steve | DB | 6-00 | 175 | So. | Grand Island, Neb. |
| 18 | Garcia, Randy | QB | 6-01 | 196 | Sr. | Los Angeles, Calif. |
| 82 | Gast, Reg | DE | 6-03 | 205 | Sr. | Lincoln, Neb. |
| 1 | Gemar, Scott | PK | 6-03 | 200 | So. | Sutton, Neb. |
| 71 | Glenn, Steve | OT | 6-03 | 250 | Jr. | Pawnee City, Neb. |
| 72 | Goodspeed, Mark | OT | 6-06 | 245 | So. | Leawood, Kan. |
| 10 | Hager, Tim | QB | 6-01 | 178 | So. | Lincoln, Neb. |
| 48 | Hansen, Jeff | DB | 6-02 | 198 | Jr. | Sacramento, Calif. |
| 31 | Harvey, Ted | DB | 5-10 | 175 | Sr. | Lexington, Neb. |
| 69 | Havekost, John | OG | 6-04 | 210 | So. | Scribner, Neb. |
| 43 | Hedrick, Brian | DT | 6-02 | 204 | So. | York, Neb. |
| 32 | Hipp, I.M. | IB | 6-00 | 200 | So. | Chapin, S.C. |
| 55 | Horn, Rod | DT | 6-05 | 259 | So. | Fresno, Calif. |
| 19 | Ingram, John | DB | 5-10 | 170 | So. | Omaha, Neb. |
| 63 | Jorgensen, Greg | OG | 6-02 | 235 | Sr. | Minden, Neb. |
| 21 | Keith, Percy | DB | 6-00 | 180 | So. | Omaha, Neb. |
| 64 | Keuten, John | OG | 6-01 | 225 | So. | Grant, Neb. |
| 38 | Kunz, Lee | LB | 6-03 | 206 | Jr. | Golden, Colo. |
| 26 | Lee, Jeff | SE | 6-02 | 180 | Jr. | Racine, Wis. |
| 65 | Lee, Oudious | MG | 6-01 | 218 | So. | Omaha, Neb. |
| 6 | Lehigh, Pat | DB | 5-10 | 175 | Jr. | Lincoln, Neb. |
| 68 | Lindquist, Steve | OG | 6-06 | 250 | Jr. | Minneapolis, Minn. |
| 80 | Lockett, Frank | SE | 6-00 | 195 | Jr. | Richmond, Calif. |
| 87 | Loken, Rocke | SE | 6-00 | 180 | Sr. | Littleton, Colo. |
| 56 | Markus, Steve | LB | 6-00 | 180 | Sr. | Kearney, Neb. |
| 77 | Matthies, Tom | OT | 6-07 | 240 | So. | Oxford, Neb. |
| 24 | McCrady, Tim | WB | 5-10 | 168 | So. | Plainview, Neb. |
| 41 | McQuitter, Greg | DB | 6-01 | 195 | Jr. | Chicago, Ill. |
| 34 | Means, Andy | DB | 6-00 | 160 | So. | Holdrege, Neb. |
| 89 | Miller, Junior | TE | 6-04 | 222 | So. | Midland, Texas |
| 70 | Moritz, Brett | OG | 6-05 | 254 | Sr. | Osmond, Neb. |
| 92 | Nelson, Derrie | DE | 6-01 | 195 | So. | Fairmont, Neb. |
| 78 | O'Doherty, Dave | OT | 6-04 | 215 | So. | Omaha, Neb. |
| 74 | Ohrt, Tom | OT | 6-04 | 244 | Jr. | Millard, Neb. |
| 13 | Payne, Dennis | DB | 6-01 | 185 | Jr. | Lincoln, Neb. |
| 93 | Pensick, Dan | DT | 6-05 | 245 | So. | Columbus, Neb. |
| 29 | Pillen, Jim | DB | 6-00 | 193 | Jr. | Monroe, Neb. |
| 75 | Poeschl, Randy | DT | 6-08 | 270 | Jr. | Fremont, Neb. |
| 28 | Powers, Dana | DB | 6-00 | 190 | So. | Moorhead, Minn. |
| 66 | Pullen, Jeff | MG | 6-00 | 210 | Sr. | Central City, Neb. |
| 11 | Quinn, Jeff | QB | 6-02 | 190 | So. | Ord, Neb. |
| 90 | Rick, Randy | DE | 6-04 | 205 | Sr. | Dubuque, Iowa |
| 99 | Roehrs, Kelvin | MG | 6-01 | 220 | Jr. | Lincoln, Neb. |
| 46 | Ruud, John | LB | 6-02 | 215 | So. | Bloomington, Minn. |
| 57 | Saalfeld, Kelly | C | 6-04 | 237 | Jr. | Columbus, Neb. |
| 98 | Samuel, Tony | DE | 6-03 | 210 | Sr. | Jersey City, N.J. |
| 61 | Schleusener, Randy | OG | 6-06 | 230 | So. | Rapid City, S.D. |
| 83 | Selko, John | TE | 6-04 | 212 | Jr. | Lincoln, Neb. |
| 23 | Smith, Kent | DB | 6-02 | 196 | Sr. | Thief River Falls, Minn. |
| 84 | Smith, Tim | SE | 6-03 | 194 | So. | Chula Vista, Calif. |
| 12 | Sorley, Tom | QB | 6-02 | 200 | Jr. | Big Springs, Texas |
| 86 | Spaeth, Ken | TE | 6-05 | 230 | Sr. | Mahnomen, Minn. |
| 58 | Steiner, Dan | OG | 6-02 | 242 | So. | Columbus, Neb. |
| 44 | Steward, Keith | FB | 5-11 | 210 | Jr. | Steubenville, Ohio |
| 30 | Stewart, Byron | IB | 6-01 | 195 | Jr. | Oxon Hill, Md. |
| 85 | Stroh, Mark | DE | 6-03 | 203 | So. | Omaha, Neb. |
| 3 | Sukup, Dean | PK | 6-01 | 210 | So. | Cozad, Neb. |
| 14 | Todd, Billy | PK | 6-01 | 190 | Jr. | Chandler, Ariz. |
| 4 | Valasek, Larry | DB | 5-10 | 160 | Sr. | Silver Creek, Neb. |
| 47 | Vering, Tom | LB | 6-02 | 205 | Jr. | Fremont, Neb. |
| 62 | Waldemore, Stan | OT | 6-04 | 260 | Sr. | Belleville, N.J. |
| 7 | Walton, Darrell | DB | 5-09 | 170 | Jr. | Omaha, Neb. |
| 36 | Washington, Mike | FB | 5-11 | 212 | So. | Lincoln, Neb. |
| 51 | Weinmaster, Kerry | MG | 6-00 | 207 | So. | North Platte, Neb. |
| 59 | Wightman, Jim | LB | 6-04 | 219 | Sr. | Omaha, Neb. |
| 25 | Wurth, Tim | IB | 5-07 | 175 | So. | Omaha, Neb. |
| 94 | Young, Larry | DE | 6-01 | 205 | Jr. | Jersey City, N.J. |
| 39 | Young, Willie | LB | 6-01 | 205 | So. | Jersey City, N.J. |
Printer-friendly format |