1984 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| Anderson, Paul | FB | 5-10 | 230 | So. | Omaha, Neb. (South) |
| Augustyn, Joe | TE | 6-02 | 215 | So. | Emporia, Kan. (Emporia) |
| Bailey, Dan | OG | 6-02 | 250 | So. | Gibbon, Neb. (Gibbon) |
| 83 | Banderas, Tom | TE | 6-02 | 225 | So. | Oak Grove, Mo. (Oak Grove) |
| 73 | Behning, Mark | OT | 6-06 | 290 | Sr. | Denton, Texas (Denton) |
| Behrens, Vance | WB | 5-09 | 180 | So. | East Moline, Ill. (United) |
| 13 | Biggers, Kevin | MON | 5-10 | 185 | Sr. | Los Angeles, Calif. (Serra) |
| 16 | Blakeman, Clete | QB | 6-01 | 185 | Fr. | Norfolk, Neb. (Norfolk) |
| 70 | Blankenship, Brian | OG | 6-01 | 270 | Jr. | Omaha, Neb. (Gross) |
| 92 | Bourn, Don | TE | 6-03 | 215 | Sr. | Ponca, Neb. (Ponca) |
| Bourne, David | DE | 6-01 | 205 | So. | Lincoln, Neb. (Southeast) |
| Bryan, Dave | OT | 6-01 | 250 | So. | Osceola, Neb. (Osceola) |
| 97 | Bunger, Jon | DT | 6-02 | 240 | Jr. | Hildreth, Neb. (Hildreth) |
| 33 | Burke, Dave | CB | 5-10 | 190 | Sr. | Layton, Utah (Layton) |
| Carl, Mike | CB | 5-10 | 160 | So. | Gretna, Neb. (Gretna) |
| Carpenter, Todd | OT | 6-05 | 290 | So. | Grand Island, Neb. (Grand Island) |
| 37 | Carr, Chris | S | 6-01 | 195 | So. | Wellfleet, Neb. (Medicine Valley) |
| 31 | Cartwright, Charlie | MON | 5-09 | 195 | So. | Olathe, Kan. (North) |
| 24 | Casterline, Dan | MON | 5-10 | 200 | Jr. | Evergreen, Colo. (Evergreen) |
| Chealey, Gene | CB | 5-09 | 185 | So. | Orlando, Fla. (Jones) |
| 10 | Clark, Bret | S | 6-03 | 200 | Sr. | Nebraska City, Neb. (Nebraska City) |
| Clayton, McCathorn | QB | 5-11 | 195 | So. | Orlando, Fla. (Jones) |
| 54 | Cooper, Mark | C | 6-01 | 230 | So. | Lincoln, Neb. (East) |
| 46 | Daffer, Chad | LB | 6-00 | 230 | Jr. | Nebraska City, Neb. (Nebraska City) |
| 51 | Daum, Mark | LB | 6-03 | 235 | Sr. | Dix, Neb. (Dix) |
| Demmel, Tom | PK | 6-01 | 200 | So. | Omaha, Neb. (Burke) |
| Diaz, Mark | MON | 6-01 | 200 | So. | Lincoln, Neb. (Northeast) |
| 98 | Dietz, Dave | TE | 6-01 | 225 | Jr. | Lincoln, Neb. (Northeast) |
| 59 | Dittmer, Jim | OT | 6-03 | 255 | Jr. | Crete, Neb. (Crete) |
| Douglas, Don | QB | 6-00 | 175 | So. | Butte, Mont. |
| 22 | DuBose, Doug | IB | 5-11 | 185 | So. | Uncasville, Conn. (Montville) |
| 6 | Fisher, Todd | MON | 6-00 | 185 | Jr. | Omaha, Neb. (Burke) |
| 38 | Forch, Steve | LB | 6-01 | 220 | So. | Lincoln, Neb. (East) |
| 80 | Frain, Todd | TE | 6-02 | 230 | Jr. | Traynor, Iowa (Traynor) |
| Galois, Ron | OG | 6-01 | 225 | So. | Lincoln, Neb. (Lincoln High) |
| 86 | Gamble, Jason | SE | 5-11 | 175 | Fr. | Santa Barbara, Calif. (Santa Barbara) |
| Gangwish, Paul | DE | 6-01 | 215 | Sr. | Gibbon, Neb. (Gibbon) |
| Gatson, Pernell | WB | 5-10 | 180 | So. | Omaha, Neb. (Central) |
| 52 | Graeber, Ken | MG | 6-02 | 245 | Sr. | Minneapolis, Minn. (Armstrong) |
| Green, Derrick | OT | 6-00 | 260 | So. | Los Angeles, Calif. (Banning) |
| 5 | Greene, Ricky | CB | 5-09 | 180 | Sr. | Seminole, Texas (Seminole) |
| 58 | Grimminger, Harry | OG | 6-03 | 265 | Sr. | Grand Island, Neb. (Grand Island) |
| Haecker, Kelly | CB | 5-10 | 175 | So. | Odell, Neb. (Odell) |
| Hall, Mike | TE | 6-00 | 220 | So. | Omaha, Neb. (Central) |
| 11 | Harris, Neil | CB | 6-00 | 190 | Sr. | Kansas City, Kan. (Harmon) |
| Hawkins, Hendley | QB | 5-10 | 180 | So. | Los Angeles, Calif. (Crenshaw) |
| Hedlund, Mike | FB | 5-11 | 215 | So. | O'Neill, Neb. (O'Neill) |
| Heibel, Micah | FB | 6-01 | 215 | So. | Lincoln, Neb. (Pius X) |
| 94 | Hiemer, Brian | TE | 6-03 | 215 | Sr. | Shelby, Neb. (Shelby) |
| Hill, Scott | DB | 5-11 | 190 | So. | Omaha, Neb. (Westside) |
| 59 | Hoefler, Mike | OG | 6-04 | 225 | So. | Norfolk, Neb. (Norfolk) |
| 43 | Holloway, Tony | DE | 6-02 | 195 | So. | Bellevue, Neb. (West) |
| Holscher, Jim | WB | 5-09 | 180 | So. | Cook, Neb. (Nemaha Valley) |
| 32 | Hoskins, Thurman | IB | 5-11 | 200 | So. | Turney, Mo. (Lathrop) |
| Jamrog, Jeff | DE | 6-01 | 215 | So. | Omaha, Neb. (Elkhorn Mt. Michael) |
| 64 | Johnson, Brad | OT | 6-03 | 265 | So. | Ralston, Neb. (Ralston) |
| 6 | Jones, Keith | IB | 5-10 | 185 | Fr. | Omaha, Neb. (Central) |
| 98 | Jones, Lee | DT | 6-00 | 230 | So. | Omaha, Neb. (Benson) |
| 49 | Kaelin, Ken | FB | 5-10 | 210 | So. | Westerville, Neb. (Ansley) |
| Kelley, Jon | IB | 6-00 | 200 | Fr. | Lincoln, Neb. (Southeast) |
| 88 | Kimball, Scott | SE | 6-00 | 195 | Sr. | Camarillo, Calif. (Camarillo) |
| King, Scott | CB | 5-09 | 175 | So. | Stromsburg, Neb. (Stromsburg) |
| 37 | Kingston, Bob | IB | 5-11 | 190 | Jr. | Fremont, Neb. (Fremont) |
| Klein, Dale | PK | 6-01 | 190 | So. | Seward, Neb. (Seward) |
| 44 | Knox, Mike | LB | 6-02 | 230 | Sr. | Castle Rock, Colo. (Douglas County) |
| Kreikemeier, Keith | OG | 6-00 | 240 | Jr. | West Point, Neb. (West Point) |
| LeCompte, Butch | OT | 6-03 | 285 | So. | Papillion, Neb. |
| 68 | Lewis, Bill | C | 6-06 | 270 | Jr. | Sioux City, Iowa (East) |
| 66 | Lightner, Keven | OG | 6-01 | 260 | Fr. | Hastings, Neb. (Adams Central) |
| 23 | Lindstrom, Roger | WB | 5-10 | 195 | Jr. | Oakland, Neb. (Oakland-Craig) |
| 48 | Livingston, Scott | PK | 6-02 | 210 | Sr. | Lakewood, Calif. (Lakewood) |
| 78 | Macias, Bill | OT | 6-04 | 240 | So. | Huntington Beach, Calif. (Marina) |
| 72 | Maggard, Rob | OT | 6-03 | 265 | So. | Olathe, Kan. (North) |
| Mattingly, Tom | S | 5-09 | 175 | So. | Grand Island, Neb. (Northwest) |
| 2 | McCashland, Mike | MON | 6-01 | 200 | Sr. | Lincoln, Neb. (East) |
| 61 | McCormick, John | OG | 6-00 | 250 | So. | Omaha, Neb. (Gross) |
| 40 | McCoy, Dan | LB | 5-11 | 210 | Jr. | Omaha, Neb. (Creighton Prep) |
| 21 | Miles, Paul | IB | 5-10 | 200 | Jr. | Princeton, N.J. (Princeton) |
| Mlinar, Jerry | QB | 6-01 | 200 | So. | Greeley, Neb. (Greeley) |
| Moore, Brian | TE | 6-03 | 220 | Jr. | Randolph, Neb. (Randolph) |
| Moritz, Mike | C | 6-03 | 230 | So. | Osmond, Neb. (Osmond) |
| 77 | Morrow, Tom | OT | 6-03 | 260 | Jr. | Lincoln, Neb. (Pius X) |
| Mullins, Marty | SE | 5-10 | 190 | So. | Norfolk, Neb. (Battle Creek) |
| 41 | Munford, Marc | LB | 6-02 | 225 | So. | Littleton, Colo. (Heritage) |
| Nelson, Ray | WB | 5-08 | 185 | So. | Omaha, Neb. (Tech) |
| 55 | Nichols, John | C | 6-02 | 260 | So. | Littleton, Colo. (Columbine) |
| 56 | Noel, Jack | C | 6-01 | 235 | Jr. | Lincoln, Neb. (Northeast) |
| 97 | Noonan, Danny | DT | 6-03 | 260 | So. | Lincoln, Neb. (Northeast) |
| 63 | Olson, Todd | OG | 6-00 | 255 | So. | Grand Island, Neb. (Northwest) |
| Opie, Harlan | DE | 6-02 | 200 | So. | Great Bend, Kan. (Great Bend) |
| 67 | Orton, Greg | OG | 6-01 | 260 | Sr. | Nebraska City, Neb. (Nebraska City) |
| Otte, Mike | SE | 6-01 | 175 | So. | Lincoln, Neb. (Waverly) |
| 9 | Paige, Woody | CB | 5-08 | 165 | Jr. | San Francisco, Calif. (Balboa) |
| Palmer, Tony | DT | 6-07 | 250 | So. | Omaha, Neb. (Westside) |
| Parker, Paul | CB | 5-11 | 180 | So. | Los Angeles, Calif. (Banning) |
| 74 | Parker, Stan | OG | 6-04 | 240 | So. | Bellevue, Neb. (East) |
| 35 | Parsons, Kevin | LB | 6-02 | 230 | So. | Springfield, Mo. (Glendale) |
| 18 | Pokorny, Brian | CB | 5-10 | 175 | Jr. | Bellwood, Neb. (David City Aquinas) |
| 36 | Porter, Scott | FB | 6-00 | 222 | Sr. | Nebraska City, Neb. (Nebraska City) |
| 34 | Proffitt, Todd | LB | 6-00 | 235 | Jr. | Hartford, Conn. (Glastonbury) |
| 26 | Rathman, Tom | FB | 6-01 | 235 | Jr. | Grand Island, Neb. (Grand Island) |
| 84 | Reeves, Gregg | DE | 6-03 | 215 | Jr. | Wahoo, Neb. (Neumann) |
| 62 | Reinhardt, John | MG | 5-11 | 240 | Sr. | Littleton, Colo. (Heritage) |
| 93 | Reynolds, Rod | DT | 6-03 | 235 | Jr. | Lexington, Neb. (Lexington) |
| Rogers, Phil | MG | 6-01 | 225 | Jr. | Tucson, Ariz. (Amphitheatre) |
| 65 | Roth, Tim | OT | 6-00 | 265 | Jr. | Hermosa Beach, Calif. (Manhattan Beach) |
| Rother, Tim | OT | 6-06 | 250 | So. | Bellevue, Neb. (East) |
| 4 | Rozier, Guy | MON | 5-09 | 190 | Jr. | Camden, N.J. (Wilson) |
| Schaaf, Jim | OG | 6-02 | 255 | So. | Superior, Neb. (Superior) |
| 1 | Schneider, Dave | PK | 5-07 | 165 | Jr. | Plattsmouth, Neb. (Plattsmouth) |
| 3 | Schneider, Gary | CB | 5-11 | 190 | Jr. | O'Neill, Neb. (St. Mary's) |
| 13 | Schnitzler, Craig | PK | 5-08 | 215 | So. | Battle Creek, Neb. (Battle Creek) |
| 85 | Schnitzler, Robb | SE | 5-09 | 170 | So. | Battle Creek, Neb. (Battle Creek) |
| Schoettger, Scott | SE | 5-07 | 155 | Sr. | Lincoln, Neb. (East) |
| Sellentin, Jeff | OG | 6-03 | 235 | So. | West Point, Neb. (West Point) |
| Shaw, Pat | LB | 6-01 | 235 | So. | Aurora, Neb. (Aurora) |
| 99 | Shead, Ken | MG | 5-11 | 235 | Jr. | Plano, Texas (Plano) |
| 7 | Sheppard, Von | WB | 5-09 | 185 | So. | St. Paul, Minn. (Central) |
| 19 | Siebler, Bryan | S | 5-11 | 190 | So. | Fremont, Neb. (Fremont) |
| 96 | Skow, Jim | DT | 6-03 | 235 | Jr. | Omaha, Neb. (Roncalli) |
| 81 | Smith, Brad | DE | 6-03 | 230 | Jr. | Franklin, Neb. (Franklin) |
| 28 | Smith, Jeff | IB | 5-09 | 195 | Sr. | Wichita, Kan. (Southeast) |
| Smith, Rod | SE | 6-00 | 190 | So. | Thornton, Colo. (Thornton) |
| 76 | Spachman, Chris | DT | 6-04 | 260 | So. | Kansas City, Mo. (Miege) |
| Storer, Lance | OG | 6-02 | 225 | So. | Sutherland, Neb. (Arthur County) |
| Strasburger, Matt | S | 6-02 | 190 | So. | Holdrege, Neb. (Holdrege) |
| 90 | Strasburger, Scott | DE | 6-01 | 205 | Sr. | Holdrege, Neb. (Holdrege) |
| 75 | Stuckey, Rob | DT | 6-03 | 245 | Sr. | Lexington, Neb. (Lexington) |
| 15 | Sundberg, Craig | QB | 6-01 | 190 | Sr. | Lincoln, Neb. (Southeast) |
| 17 | Swanson, Shane | WB | 5-09 | 200 | Sr. | Hersey, Neb. (Hershey) |
| 12 | Taylor, Jeff | QB | 6-02 | 190 | So. | Omaha, Neb. (Westside) |
| Tenopir, Todd | PK | 5-08 | 210 | So. | Lincoln, Neb. (Northeast) |
| Thayer, Dan | S | 6-02 | 190 | So. | Grand Island, Neb. (Grand Island) |
| 53 | Thomas, Anthony | OG | 6-02 | 290 | Sr. | San Francisco, Calif. (Balboa) |
| Thomas, Stephen | MG | 6-01 | 250 | So. | Denver, Colo. (Montbello) |
| 39 | Thompson, Jim | WB | 5-09 | 190 | Sr. | Blair, Neb. (Blair) |
| Tomjack, Jeff | MON | 6-00 | 200 | So. | Ewing, Neb. (Ewing) |
| 57 | Traynowicz, Mark | C | 6-06 | 265 | Sr. | Bellevue, Neb. (West) |
| 89 | Tucker, Scott | DE | 6-03 | 220 | Jr. | Lincoln, Neb. (Northeast) |
| 14 | Turner, Travis | QB | 6-02 | 205 | Jr. | Scottsbluff, Neb. (Scottsbluff) |
| Tyrer, Brad | DE | 6-02 | 210 | So. | Kansas City, Mo. (Rockhurst) |
| Vinger, Eric | PK | 6-01 | 225 | So. | La Crosse, Wis. (Central) |
| 55 | Wade, Stanley | LB | 6-03 | 205 | Jr. | Jersey City, N.J. (Ferris) |
| 43 | Washington, Brian | MON | 6-01 | 205 | Fr. | Highland Springs, Va. (Highland Springs) |
| 27 | Watkins, Dennis | CB | 5-11 | 180 | Jr. | Chicago, Ill. (Carver) |
| 87 | Weber, Bill | DE | 6-02 | 210 | Sr. | Lincoln, Neb. (Southeast) |
| Weber, Scott | DT | 6-02 | 260 | Jr. | Columbus, Neb. (Columbus) |
| Welniak, Doug | LB | 5-10 | 205 | So. | Elyria, Neb. (Ord) |
| 69 | Welter, Tom | OT | 6-04 | 255 | So. | Yankton, S.D. (Yankton) |
| Whyrick, Doug | C | 6-00 | 250 | So. | Harvard, Neb. (Harvard) |
| 47 | Wingard, Dan | PK | 6-01 | 200 | Jr. | Omaha, Neb. (Westside) |
| 91 | Yates, Rod | SE | 6-00 | 180 | Sr. | Sioux City, Iowa (North) |
| Yost, Scott | SE | 5-11 | 165 | So. | Grand Island, Neb. (Grand Island) |
| 78 | Zierke, Mike | DT | 6-03 | 240 | Sr. | Pierce, Neb. (Pierce) |
Printer-friendly format |