1986 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 68 | Bailey, Dan | OG | 6-02 | 260 | Jr. | Gibbon, Neb. (Gibbon) |
| 87 | Banderas, Tom | TE | 6-03 | 240 | Jr. | Oak Grove, Mo. (Oak Grove) |
| 44 | Barrios, Gregg | PK | 5-09 | 165 | Fr. | Omana, Neb. (Creighton Prep) |
| 18 | Behrens, Vance | WB | 5-09 | 185 | Jr. | East Moline, Ill. (United) |
| 21 | Bell, Richard | WB | 6-01 | 190 | So. | Altadena, Calif. (John Muir) |
| 12 | Blakeman, Clete | QB | 6-01 | 190 | Jr. | Norfolk, Neb. (Norfolk) |
| 23 | Blazek, Mark | S | 6-02 | 200 | Jr. | Valparaiso, Neb. (Raymond Central) |
| 33 | Brinson, Dana | WB | 5-09 | 170 | So. | Valdosta, Ga. (Valdosta) |
| 58 | Bryan, Dave | MG | 6-02 | 260 | Sr. | Osceola, Neb. (Osceola) |
| 42 | Carl, Mike | CB | 5-11 | 180 | Sr. | Gretna, Neb. (Gretna) |
| 45 | Carr, Chris | S | 6-02 | 195 | Sr. | Wellfleet, Neb. (Medicine Valley) |
| 24 | Casterline, Dan | FB | 5-11 | 225 | Sr. | Evergreen, Colo. (Evergreen) |
| 31 | Chealey, Gene | CB | 5-10 | 195 | Jr. | Orlando, Fla. (Jones) |
| 7 | Clayton, McCathorn | CB | 6-00 | 190 | Jr. | Orlando, Fla. (Jones) |
| 54 | Cooper, Mark | C | 6-02 | 250 | Sr. | Lincoln, Neb. (East) |
| 28 | Custard, John | CB | 5-09 | 175 | So. | Bellevue, Neb. (East) |
| Dalton, Doug | FB | 5-10 | 205 | Jr. | Cortland, Ohio (Cortland) |
| 32 | Davis, Brian | CB | 6-02 | 190 | Sr. | Phoenix, Ariz. (Cortez) |
| 81 | Diaz, Mark | TE | 6-02 | 220 | Sr. | Lincoln, Neb. (Northeast) |
| 44 | Drennan, Chris | PK | 5-09 | 175 | So. | Cypress, Calif. (Cypress) |
| 22 | DuBose, Doug | IB | 5-11 | 190 | Sr. | Uncasville, Conn. (Montville) |
| 47 | Etienne, LeRoy | LB | 6-01 | 235 | So. | New Iberia, La. (New Iberia) |
| 38 | Forch, Steve | LB | 6-02 | 240 | Sr. | Lincoln, Neb. (East) |
| 10 | Fryar, Charles | CB | 5-10 | 170 | So. | Burlington, N.J. (Burlington) |
| 67 | Galois, Ron | OG | 6-02 | 275 | Sr. | Lincoln, Neb. (Lincoln High) |
| 86 | Gamble, Jason | SE | 5-11 | 170 | So. | Santa Barbara, Calif. (Santa Barbara) |
| 8 | Gatson, Pernell | WB | 5-11 | 190 | Sr. | Omaha, Neb. (Central) |
| 73 | Green, Derrick | OT | 6-00 | 285 | Jr. | Los Angeles, Calif. (Banning) |
| 84 | Griffin, Willie | DT | 6-02 | 280 | So. | Monrovia, Calif. (Monrovia) |
| 52 | Groskurth, Danny | DT | 6-04 | 260 | Jr. | Beemer, Neb. (Wisner-Pilger) |
| 84 | Hall, Mike | TE | 6-00 | 225 | Jr. | Omaha, Neb. (Central) |
| 82 | Hawkins, Hendley | SE | 5-10 | 185 | Jr. | Los Angeles, Calif. (Crenshaw) |
| 48 | Heibel, Micah | FB | 6-02 | 220 | Jr. | Lincoln, Neb. (Pius X) |
| 39 | Henning, Blake | LB | 6-00 | 220 | Jr. | Crete, Neb. (Crete) |
| 8 | Hicks, Lorenzo | CB | 5-11 | 195 | So. | Kansas City, Mo. (Southeast) |
| 75 | Hoefler, Mike | OG | 6-05 | 255 | Sr. | Norfolk, Neb. (Norfolk) |
| 91 | Holloway, Tony | DE | 6-03 | 205 | Sr. | Bellevue, Neb. (West) |
| 27 | Holscher, Jim | WB | 5-10 | 180 | Jr. | Cook, Neb. (Nemaha Valley) |
| 70 | Hudson, Corey Bill | OT | 6-03 | 265 | Jr. | Belvidere, Neb. (Hebron) |
| 80 | Jamrog, Jeff | DE | 6-02 | 225 | Jr. | Omaha, Neb. (Elkhorn Mt. Michael) |
| 55 | Jobman, Randall | DE | 6-03 | 255 | So. | Lisco, Neb. (Garden County) |
| 64 | Johnson, Brad | OT | 6-03 | 265 | Sr. | Ralston, Neb. (Ralston) |
| 6 | Jones, Keith | IB | 5-10 | 190 | Jr. | Omaha, Neb. (Central) |
| 98 | Jones, Lee | DT | 6-01 | 235 | Jr. | Omaha, Neb. (Benson) |
| 49 | Kaelin, Ken | FB | 5-10 | 225 | Sr. | Westerville, Neb. (Ansley) |
| 65 | Keeler, Andy | OG | 6-03 | 265 | So. | Omaha, Neb. (Burke) |
| 40 | Kelley, Jon | IB | 6-01 | 205 | Jr. | Lincoln, Neb. (Southeast) |
| 1 | Klein, Dale | PK | 6-01 | 195 | Sr. | Seward, Neb. (Seward) |
| 34 | Knox, Tyreese | FB | 5-10 | 215 | So. | Daly City, Calif. (Jefferson) |
| 45 | Kroeker, John | P | 5-11 | 180 | So. | Henderson, Neb. (Henderson) |
| 57 | Lightner, Keven | OT | 6-02 | 285 | Jr. | Hastings, Neb. (Adams Central) |
| 72 | Maggard, Rob | OT | 6-03 | 265 | Sr. | Olathe, Kan. (North) |
| 93 | Marco, Jon | DE | 6-01 | 230 | So. | Bellevue, Neb. (West) |
| 61 | McCormick, John | OG | 6-01 | 265 | Jr. | Omaha, Neb. (Gross) |
| 17 | Miller, Cleo | CB | 5-09 | 180 | Sr. | Dallas, Texas (Lincoln) |
| 43 | Millikan, Todd | TE | 6-03 | 230 | So. | Shenandoah, Iowa (Shenandoah) |
| 16 | Mlinar, Jerry | QB | 6-01 | 200 | Sr. | Greeley, Neb. (Greeley) |
| 41 | Munford, Marc | LB | 6-02 | 230 | Sr. | Littleton, Colo. (Heritage) |
| 4 | Nelson, Ray | WB | 5-08 | 185 | Sr. | Omaha, Neb. (Tech) |
| 63 | Nichols, John | C | 6-02 | 265 | Jr. | Littleton, Colo. (Columbine) |
| 95 | Noonan, Danny | MG | 6-04 | 280 | Sr. | Lincoln, Neb. (Northeast) |
| 94 | Novacek, Bump | DE | 6-04 | 220 | So. | Gothenburg, Neb. (Gothenburg) |
| 90 | Opie, Harlan | DE | 6-02 | 215 | Jr. | Great Bend, Kan. (Great Bend) |
| 97 | Palmer, Tony | DT | 6-07 | 275 | Jr. | Omaha, Neb. (Westside) |
| 74 | Parker, Stan | OT | 6-05 | 270 | Sr. | Bellevue, Neb. (East) |
| 35 | Parsons, Kevin | LB | 6-03 | 240 | Sr. | Springfield, Mo. (Glendale) |
| 96 | Pete, Lawrence | MG | 6-02 | 280 | So. | Wichita, Kan. (South) |
| 92 | Putnam, Sean | MG | 6-03 | 255 | So. | O'Neill, Neb. (O'Neill) |
| 20 | Rodgers, Terry | IB | 5-07 | 160 | Fr. | National City, Calif. (Sweetwater) |
| 78 | Rother, Tim | DT | 6-03 | 230 | Jr. | Bellevue, Neb. (East) |
| 26 | Sanders, Marvin | CB | 5-10 | 175 | So. | Markham, Ill. (Thornwood) |
| 3 | Schneider, Gary | MON | 6-00 | 195 | Sr. | O'Neill, Neb. (St. Mary's) |
| 13 | Schnitzler, Craig | P/PK | 5-07 | 220 | Jr. | Battle Creek, Neb. (Battle Creek) |
| 85 | Schnitzler, Robb | SE | 5-09 | 175 | Sr. | Battle Creek, Neb. (Battle Creek) |
| 53 | Sellentin, Jeff | C | 6-03 | 255 | Sr. | West Point, Neb. (West Point) |
| 51 | Shaw, Pat | LB | 6-01 | 245 | Sr. | Aurora, Neb. (Aurora) |
| 2 | Sheppard, Von | WB | 5-10 | 185 | Jr. | St. Paul, Minn. (Central) |
| 19 | Siebler, Bryan | S | 6-00 | 195 | Sr. | Fremont, Neb. (Fremont) |
| 66 | Skradis, Kurt | DT | 6-03 | 250 | So. | Omaha, Neb. (Bryan) |
| 62 | Sledge, Bob | OT | 6-02 | 265 | So. | Omaha, Neb. (Gross) |
| 99 | Smith, Neil | DT | 6-06 | 250 | Jr. | New Orleans, La. (McDonogh 35) |
| 88 | Smith, Rod | SE | 6-02 | 195 | Jr. | Thornton, Colo. (Thornton) |
| 76 | Spachman, Chris | DT | 6-04 | 265 | Sr. | Kansas City, Mo. (Miege) |
| 9 | Taylor, Steve | QB | 5-11 | 195 | So. | Fresno, Calif. (Lincoln) |
| 29 | Thayer, Dan | S | 6-02 | 195 | Sr. | Grand Island, Neb. (Grand Island) |
| 89 | Thomas, Broderick | DE | 6-02 | 235 | So. | Houston, Texas (Madison) |
| 11 | Tomjack, Jeff | MON | 6-01 | 205 | Jr. | Ewing, Neb. (Ewing) |
| 14 | Toner, Jim | P | 6-00 | 185 | So. | Grand Island, Neb. (Grand Island) |
| 83 | Tyrer, Brad | DE | 6-02 | 220 | Sr. | Kansas City, Mo. (Rockhurst) |
| 5 | Washington, Brian | MON | 6-01 | 220 | Jr. | Highland Springs, Va. (Highland Springs) |
| 37 | Welniak, Doug | LB | 5-11 | 220 | Jr. | Elyria, Neb. (Ord) |
| 69 | Welter, Tom | OT | 6-05 | 280 | Sr. | Yankton, S.D. (Yankton) |
| 25 | Wheeler, Jeff | IB | 5-10 | 175 | So. | Urbandale, Iowa (Urbandale) |
| 24 | Wiley, Dante | LB | 6-00 | 240 | So. | Jeannette, Pa. (Jeannette) |
| 15 | Wooten, Wendell | QB | 6-01 | 200 | So. | West Texas City, Texas (La Marque) |
| 68 | Young, Jake | C | 6-04 | 250 | Fr. | Midland, Texas (Lee) |
Printer-friendly format |