1988 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 4 | Achola, George | IB | 5-10 | 190 | So. | Omaha, Neb. (Creighton Prep) |
| 59 | Anderson, Jeff | C | 6-04 | 270 | Jr. | Norfolk, Neb. (Norfolk) |
| 96 | Anderson, Le Andre | DT | 6-05 | 250 | So. | Chicago, Ill. (Fenger) |
| 53 | Antonietti, Mark | OG | 6-02 | 265 | Sr. | Calumet City, Ill. (Mt. Carmel) |
| 18 | Avant, Tony | SE | 6-01 | 190 | Jr. | Omaha, Neb. (Central) |
| 82 | Bahe, Chip | SE | 5-10 | 175 | Jr. | Fremont, Neb. (Fremont) |
| 44 | Barrios, Gregg | PK | 5-08 | 180 | So. | Omana, Neb. (Creighton Prep) |
| 48 | Beckler, Scott | P | 6-00 | 185 | Jr. | Grand Island, Neb. (Grand Island) |
| 21 | Bell, Richard | WB | 6-00 | 195 | Jr. | Altadena, Calif. (John Muir) |
| 23 | Blazek, Mark | S | 6-02 | 200 | Sr. | Valparaiso, Neb. (Raymond Central) |
| 69 | Bobbora, Bill | OG | 6-03 | 260 | Jr. | Amarillo, Texas (Amarillo) |
| 33 | Brinson, Dana | WB | 5-09 | 170 | Sr. | Valdosta, Ga. (Valdosta) |
| 81 | Broer, Kurt | OLB | 6-01 | 220 | Sr. | Lincoln, Neb. (Pius X) |
| 95 | Brungardt, Paul | DT | 6-07 | 255 | So. | Battle Creek, Neb. (Battle Creek) |
| 37 | Buchanan, Peter | LB | 6-00 | 225 | Sr. | Pierre Fonds, Quebec, Canada (Pierre Fonds Comprehensive) |
| 49 | Caliendo, Chris | LB | 6-03 | 240 | Jr. | Brookfield, Wis. (East) |
| 29 | Carpenter, Bryan | FB | 5-10 | 200 | Jr. | Olathe, Kan. (North) |
| 32 | Clark, Ken | IB | 5-09 | 200 | Jr. | Omaha, Neb. (Bryan) |
| 1 | Coleman, Ray | IB | 5-07 | 180 | Sr. | Houston, Texas (Worthing) |
| 17 | Cooper, Reggie | SS | 6-03 | 200 | So. | Slidell, La. (Slidell) |
| 45 | Crippen, Jon | CB | 5-10 | 165 | So. | Houston, Texas (Westfield) |
| 88 | Croel, Mike | OLB | 6-03 | 215 | So. | Sudbury, Mass. (Lincoln-Sudbury) |
| 28 | Custard, John | CB | 5-09 | 165 | Sr. | Bellevue, Neb. (East) |
| 98 | D'Alesio, Joe | DT | 6-06 | 235 | Jr. | Kansas City, Mo. (Rockhurst) |
| 6 | Devall, Brad | WB | 5-09 | 170 | So. | O'Neill, Neb. (O'Neill) |
| 7 | Dobesh, Jim | SS | 6-01 | 185 | So. | Crete, Neb. |
| 90 | Doll, Tye | DT | 6-03 | 270 | Jr. | Arapahoe, Neb. (Arapahoe) |
| 16 | Drennan, Chris | PK | 5-09 | 180 | Jr. | Cypress, Calif. (Cypress) |
| 12 | Dunlap, Jerry | QB | 5-11 | 190 | So. | Ventura, Calif. (Buena) |
| 54 | Edeal, David | C | 6-03 | 255 | So. | Loomis, Neb. (Loomis) |
| 63 | Edgren, Brian | MG | 6-01 | 260 | So. | Holdrege, Neb. (Holdrege) |
| 97 | Engelbert, Pat | MG | 6-02 | 235 | So. | Columbus, Neb. (Scotus) |
| 73 | Engstrom, Steve | OT | 6-03 | 285 | So. | Lincoln, Neb. (Pius X) |
| 47 | Etienne, LeRoy | LB | 6-01 | 230 | Sr. | New Iberia, La. (New Iberia) |
| 77 | Eyman, Terry | OT | 6-06 | 265 | So. | Omaha, Neb. (Bryan) |
| 51 | Ferguson, Brad | LB | 6-01 | 215 | Jr. | Chadron, Neb. (Chadron) |
| 52 | Fitzke, Roger | C | 6-00 | 225 | Jr. | Harvard, Neb. (Harvard) |
| 3 | Flowers, Leodis | IB | 5-11 | 195 | Fr. | Omaha, Neb. (Central) |
| 10 | Fryar, Charles | CB | 5-10 | 175 | Sr. | Burlington, N.J. (Burlington) |
| 80 | Garrett, Chris | TE | 6-03 | 225 | Fr. | Snyder, Texas (Snyder) |
| 87 | Gawrick, Keith | TE | 6-02 | 225 | So. | Lincoln, Neb. (Northeast) |
| 14 | Gdowski, Gerry | QB | 6-01 | 195 | Jr. | Fremont, Neb. (Fremont) |
| 70 | Glaser, Doug | OT | 6-07 | 295 | Jr. | Balch Springs, Texas (Mesquite) |
| 19 | Gregory, Morgan | SE | 6-00 | 185 | Jr. | Denver, Colo. (Manual) |
| 61 | Griffin, Mike | OT | 6-03 | 260 | Jr. | Gibbon, Neb. (Gibbon) |
| 84 | Griffin, Willie | DT | 6-03 | 275 | Sr. | Monrovia, Calif. (Monrovia) |
| 94 | Grobe, Corey | TE | 6-04 | 225 | Sr. | Oakland, Iowa (Oakland) |
| 39 | Hagge, Mark | LB | 5-11 | 230 | Jr. | Omaha, Neb. (Creighton Prep) |
| 24 | Harchelroad, Brian | FB | 6-02 | 205 | Jr. | Wauneta, Neb. (Wauneta) |
| 8 | Hicks, Lorenzo | CB | 6-00 | 195 | Sr. | Kansas City, Mo. (Southeast) |
| 4 | Jackson, Tim | S | 6-00 | 190 | Sr. | Dallas, Texas (Skyline) |
| 13 | Janky, Tom | P/PK | 5-11 | 180 | So. | Chapman, Neb. (Grand Island Northwest) |
| 55 | Jobman, Randall | LB | 6-03 | 230 | Jr. | Lisco, Neb. (Garden County) |
| 37 | Johnk, Tim | FB | 5-10 | 210 | So. | Schuyler, Neb. (Schuyler) |
| 2 | Joseph, Mickey | QB | 5-10 | 170 | Fr. | Marrero, La. (New Orleans Shaw) |
| 65 | Keeler, Andy | OG | 6-03 | 265 | Sr. | Omaha, Neb. (Burke) |
| 36 | Kitrell, Barry | FB | 5-10 | 215 | Sr. | Ashland, Neb. (Ashland-Greenwood) |
| 34 | Knox, Tyreese | IB | 5-10 | 215 | Sr. | Daly City, Calif. (Jefferson) |
| 85 | Kratzenstein, Monte | TE | 6-04 | 225 | Jr. | Brady, Neb. (Gothenburg) |
| 46 | Kroeker, John | P | 5-11 | 175 | Sr. | Henderson, Neb. (Henderson) |
| 67 | Leuck, Rob | LB | 6-00 | 245 | Jr. | Omaha, Neb. (Gross) |
| 18 | Lewis, Lance | CB | 6-00 | 205 | Fr. | Scott, Kan. (Scott) |
| 5 | Lewis, Tahaun | CB | 5-11 | 170 | So. | Colorado Springs, Colo. (Doherty) |
| 93 | Marco, Jon | OLB | 6-01 | 220 | Sr. | Bellevue, Neb. (West) |
| 83 | McCoy, Tim | SE | 6-01 | 170 | Jr. | Lincoln, Neb. (Southeast) |
| 35 | Miller, Brian | LB | 6-00 | 180 | Sr. | Hardy, Neb. (Hardy) |
| 99 | Miller, Kevin | MG | 6-03 | 230 | Jr. | Hardy, Neb. (Hardy) |
| 43 | Millikan, Todd | TE | 6-03 | 235 | Sr. | Shenandoah, Iowa (Shenandoah) |
| 42 | Mills, Jeff | OLB | 6-03 | 220 | Jr. | Montclair, N.J. (Montclair) |
| 13 | Monarrez, Junior | MG | 6-01 | 270 | Jr. | Bell Garden, Calif. |
| 74 | Murray, Mike | MG | 5-10 | 240 | Jr. | Chicago, Ill. (Mt. Carmel) |
| 76 | Nelson, John | OG | 6-01 | 260 | Sr. | Minden, Neb. (Minden) |
| 86 | O'Gara, Chris | TE | 6-05 | 245 | Jr. | Madison, Wis. (West) |
| 96 | Pete, Lawrence | MG | 6-01 | 270 | Sr. | Wichita, Kan. (South) |
| 38 | Pickens, Bruce | CB | 5-11 | 185 | So. | Kansas City, Mo. (Westport) |
| 11 | Preston, Mike | QB | 6-00 | 160 | Jr. | Omaha, Neb. (Millard North) |
| 78 | Punt, Tom | OT | 6-08 | 270 | So. | Sioux City, Iowa |
| 92 | Putnam, Sean | MG | 6-03 | 265 | Sr. | O'Neill, Neb. (O'Neill) |
| 20 | Rodgers, Terry | IB | 5-07 | 170 | Jr. | National City, Calif. (Sweetwater) |
| 64 | Roschal, John | OG | 6-03 | 260 | Jr. | Houston, Texas (Spring Woods) |
| 72 | Rother, Brad | OT | 6-03 | 240 | Jr. | Bellevue, Neb. (East) |
| 26 | Sanders, Marvin | CB | 6-00 | 185 | Jr. | Markham, Ill. (Thornwood) |
| 25 | Schmidt, Sam | FB | 6-01 | 230 | Jr. | Wood River, Neb. (Wood River) |
| Settles, Bill | CB | | | Sr. | Lincoln, Neb. (East) |
| 56 | Sims, Joe | DT | 6-04 | 265 | So. | Sudbury, Mass. (Lincoln-Sudbury) |
| 66 | Skradis, Kurt | DT | 6-03 | 260 | Sr. | Omaha, Neb. (Bryan) |
| 62 | Sledge, Bob | OT | 6-02 | 270 | Sr. | Omaha, Neb. (Gross) |
| 87 | Svehla, Dan | OLB | 6-00 | 215 | So. | Clarkson, Neb. (Clarkson) |
| 9 | Taylor, Steve | QB | 6-00 | 205 | Sr. | Fresno, Calif. (Lincoln) |
| 89 | Thomas, Broderick | OLB | 6-03 | 235 | Sr. | Houston, Texas (Madison) |
| 22 | Turner, Nate | WB | 6-01 | 220 | Fr. | Chicago, Ill. (Mt. Carmel) |
| 40 | Tyrance, Pat | LB | 6-02 | 230 | So. | Omaha, Neb. (Millard North) |
| 75 | Valladao, Ray | DT | 6-03 | 255 | Jr. | Atwater, Calif. (Atwater) |
| 41 | Vampola, Scott | SS | 5-11 | 185 | Jr. | Lincoln, Neb. (Southeast) |
| 27 | Walker, Cartier | CB | 5-10 | 175 | Sr. | Atlantic City, N.J. (Holy Spirit) |
| 57 | Walker, Kenny | LB | 6-04 | 230 | So. | Crane, Texas |
| 61 | Wanek, Jim | MG | 6-00 | 240 | So. | Aurora, Neb. (Aurora) |
| 91 | Wells, Kent | DT | 6-05 | 285 | Jr. | Lincoln, Neb. (East) |
| 1 | Wendland, Rick | S | 6-01 | 200 | Jr. | Topeka, Kan. (Washburn Rural) |
| 15 | Wooten, Wendell | S | 6-01 | 205 | Sr. | West Texas City, Texas (La Marque) |
| 31 | Worden, Jamie | WB | 5-10 | 175 | Sr. | Scottsbluff, Neb. (Scottsbluff) |
| 68 | Young, Jake | C | 6-05 | 260 | Jr. | Midland, Texas (Lee) |
Printer-friendly format |