1991 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 4 | Achola, George | IB | 5-10 | 195 | Sr. | Omaha, Neb. (Creighton Prep) |
| 34 | Alberts, Trev | OLB | 6-04 | 230 | So. | Cedar Falls, Iowa (Northern University) |
| Alexander, Leonard | ILB | 6-01 | 225 | So. | Detroit, Mich. (Lutheran East) |
| 48 | Anderson, Mike | ILB | 6-02 | 230 | So. | Grand Island, Neb. (Grand Island) |
| 95 | Armstrong, Gerald | TE | 6-02 | 215 | So. | Ponca, Neb. (Ponca) |
| Baker, Jason | C | | | | Lincoln, Neb. |
| 29 | Baldwin, Andrew Scott | FB | 6-01 | 205 | Jr. | Roselle, N.J. (Clark) |
| 39 | Banks, Alvin | ILB | 6-01 | 215 | Sr. | East Moline, Ill. (Hamilton) |
| Barry, Ryan | MG | 6-00 | 240 | So. | Malmo, Neb. (Wahoo) |
| 23 | Beler, Ernie | SS | 5-11 | 220 | So. | Bayonne, N.J. (Ellsworth) (Bayonne) |
| 13 | Bennett, Byron | PK | 6-01 | 185 | So. | Rowlett, Texas (Lakeview Centennial) |
| Blatny, Rick | IB | 6-01 | 220 | So. | Fairbury, Neb. (Fairbury) |
| 76 | Boerboom, Brian | OT | 6-07 | 285 | Sr. | Colorado Springs, Colo. (Doherty) |
| 18 | Bostick, Jon | SE | 6-02 | 185 | Sr. | Bellevue, Wash. (Interlake) |
| 54 | Branch, Troy | ILB | 6-00 | 225 | So. | Camden, N.J. (Camden) |
| 5 | Brinkley, Lorenzo | CB | 6-00 | 195 | So. | St. Louis, Mo. (Hazelwood Central) |
| 94 | Brown, Brian | DT | 6-06 | 275 | Sr. | Indianola, Neb. (Republican Valley) |
| 21 | Brown, Derek | IB | 5-09 | 185 | So. | La Habra, Calif. (Anaheim Servite) |
| 8 | Byrd, Tyrone | FS | 6-00 | 180 | Jr. | Chandler, Ariz. (Chandler) |
| 31 | Carmer, Steve | SS | 6-02 | 205 | Jr. | Weston, Neb. (Wahoo) |
| Caskey, Brady | OG | 6-04 | 250 | So. | Stanton, Neb. (Stanton) |
| 65 | Chaney, Jeff | OG | 6-02 | 250 | Sr. | Friona, Texas (Friona) |
| 55 | Chorney, Terris | C | 6-01 | 275 | Jr. | Ituna, Saskatchewan, Canada (Saskatoon Holy Cross) |
| 45 | Cisco, Zeke | SS | 5-11 | 190 | So. | Monroe, Mich. (Jefferson) |
| 17 | Collins, Sedric | CB | 6-00 | 185 | Fr. | Slidell, La. (Slidell) |
| 46 | Colman, Doug | ILB | 6-03 | 225 | Fr. | Ventnor, N.J. (Ocean City) |
| Connealy, Terry | DT | 6-05 | 250 | Fr. | Hyannis, Neb. (Hyannis) |
| Cornwell, Joel | QB | 6-00 | 180 | Jr. | Carrollton, Mo. (Carrollton) |
| 9 | Cotton, Curtis | CB | 6-01 | 210 | Sr. | Omaha, Neb. (Central) |
| Davison, Faron | FB | 5-08 | 210 | So. | Carson, Calif. |
| Demuth, Chris | OG | 6-05 | 225 | So. | Seward, Neb. (Seward) |
| 2 | Dixon, Corey | SE | 5-08 | 160 | So. | Dallas, Texas (Hillcrest) |
| 11 | Dowse, Mark | WB | 6-00 | 175 | Sr. | Broken Bow, Neb. (Broken Bow) |
| 28 | Duin, Darin | SE | 6-01 | 200 | Jr. | Fargo, N.D. (South) |
| 4 | Dumas, Troy | FS | 6-03 | 205 | Fr. | Cheyenne, Wyo. (East) |
| 97 | Engelbert, Pat | MG | 6-02 | 250 | Sr. | Columbus, Neb. (Scotus) |
| Fiala, David | FB | 6-01 | 210 | So. | Seward, Neb. (Milford) |
| Fleischman, Chris | TE | 6-03 | 215 | So. | Tekamah, Neb. (Tekahah-Herman) |
| Fletcher, Greg | OLB | 6-01 | 230 | So. | Oxford, Neb. (Oxford) |
| Furrow, Bart | OG | 6-03 | 225 | So. | Fort Collins, Colo. (Fort Collins) |
| Garland, Tory | OLB | 6-00 | 175 | So. | Omaha, Neb. (Northwest) |
| 80 | Garrett, Chris | TE | 6-04 | 250 | Sr. | Snyder, Texas (Snyder) |
| 43 | Geiken, Shane | ILB | 6-02 | 220 | Sr. | Gothenburg, Neb. (Gothenburg) |
| Gesky, Joel | OT | 6-02 | 275 | So. | Midlothian, Ill. (Chicago Marist) |
| Giesbrecht, Travis | SS | 5-09 | 185 | So. | Lexington, Neb. (Lexington) |
| 37 | Glantz, Robert | FB | 5-11 | 220 | Sr. | Houston, Texas (Dobie) |
| Gragnano, Todd | QB | 6-00 | 200 | Fr. | Fountain Valley, Calif. (Los Alamitos) |
| 1 | Grant, Mike | QB | 6-03 | 205 | Sr. | Tampa, Fla. (Brandon) |
| Grass, Chris | CB | 5-09 | 190 | Jr. | Tekamah, Neb. (Tekamah-Herman) |
| 91 | Gray, Lance | OLB | 6-01 | 215 | So. | Owego, N.Y. (Free Academy) |
| 15 | Haase, Tom | QB | 6-00 | 185 | Sr. | Aurora, Neb. (Aurora) |
| Havens, Brian | ILB | 6-01 | 230 | So. | Los Alamitos, Calif. (Los Alamitos) |
| 38 | Hawkins, Vincent | WB | 5-11 | 210 | Jr. | New Orleans, La. (St. Augustine) |
| 40 | Heins, Mike | CB | 5-10 | 185 | So. | David City, Neb. (David City) |
| Herman, Jay | FS | 5-09 | 165 | So. | Lakeside, Neb. (Hyannis) |
| Heyne, Todd | OLB | 5-11 | 220 | So. | Boulder City, Nev. (Boulder City) |
| Higman, Jerad | OLB | 6-01 | 205 | So. | Akron, Iowa (Akron-Westfield) |
| 93 | Hill, Travis | OLB | 6-02 | 230 | Jr. | Pearland, Texas (Pearland) |
| 74 | Hilman, Matt | DT | 6-03 | 255 | Jr. | Ramstein, Germany (American) |
| 33 | Hughes, Tyrone | SE | 5-10 | 175 | Jr. | New Orleans, La. (St. Augustine) |
| 63 | Humphrey, Bill | C | 6-02 | 250 | So. | Libertyville, Ill. (Libertyville) |
| Irons, Jerry | MG | 6-02 | 275 | So. | The Woodlands, Texas (McCullough) |
| 69 | Jensen, Dave | OG | 6-04 | 285 | Jr. | Omaha, Neb. (Creighton Prep) |
| 41 | Johnk, Tim | FB | 5-11 | 215 | Sr. | Schuyler, Neb. (Schuyler) |
| 44 | Jones, Calvin | IB | 5-11 | 210 | Fr. | Omaha, Neb. (Central) |
| 84 | Jones, Donta | OLB | 6-02 | 210 | Fr. | La Plata, Md. (Pomfret McDonough) |
| Jones, LeRoi | ILB | 6-00 | 230 | So. | Red Bank, N.J. (Regional) |
| Jones, Matt | QB | 5-11 | 185 | So. | Michigan City, Ind. (Rogers) |
| 2 | Joseph, Mickey | QB | 5-10 | 175 | Sr. | Marrero, La. (New Orleans Shaw) |
| 14 | Lang, Jeff | PK | 5-10 | 185 | So. | Papillion, Neb. (Papillion-LaVista) |
| 42 | Leader, David | OLB | 6-02 | 205 | Jr. | Bloomfield, Neb. (Bloomfield) |
| 3 | Legette, Tyrone | CB | 5-10 | 180 | Sr. | Columbia, S.C. (Spring Valley) |
| 85 | Leise, Daryl | TE | 6-02 | 240 | Sr. | Omaha, Neb. (Creighton Prep) |
| 26 | Lewis, Lance | FB | 6-00 | 220 | Sr. | Scott, Kan. (Scott) |
| Licht, Jason | OG | 6-02 | 240 | So. | Yuma, Colo. (Yuma) |
| 70 | Liewer, Jamie | DT | 6-04 | 250 | Jr. | Atkinson, Neb. (West Holt) |
| 77 | Lundberg, Lance | OT | 6-04 | 280 | So. | Wausa, Neb. (Wausa) |
| Mahalek, David | OLB | 6-00 | 205 | So. | Kearney, Neb. (Kearney) |
| Mapes, Mike | C | 6-00 | 235 | So. | North Platte, Neb. (North Platte) |
| 10 | McCant, Keithen | QB | 6-02 | 205 | Sr. | Grand Prairie, Texas (Grand Prairie) |
| 7 | McDuffy, Andre | FB | 6-00 | 210 | Sr. | Euless, Texas (Bell) |
| McMillen, John | QB | 6-00 | 165 | Jr. | Council Bluffs, Iowa (Lewis Central) |
| 62 | Mehlin, Ken | OG | 6-00 | 255 | So. | Humboldt, Neb. (Humboldt) |
| Mercer, Brady | CB | 5-09 | 165 | So. | Julesburg, Colo. (Julesburg) |
| 86 | Mitchell, Johnny | TE | 6-03 | 250 | So. | Chicago, Ill. (Simeon) |
| 90 | Moore, Bruce | DT | 6-06 | 235 | So. | York, Neb. (York) |
| 27 | Muhammad, Abdul | WB | 5-09 | 155 | Fr. | Compton, Calif. (Carson) |
| Mundt, Brad | C | 6-04 | 245 | Jr. | Norfolk, Neb. (Norfolk) |
| 73 | Noonan, David | MG | 6-03 | 270 | So. | Lincoln, Neb. (Northeast) |
| 92 | Parrella, John | DT | 6-05 | 285 | Jr. | Grand Island, Neb. (Central Catholic) |
| 52 | Penland, Matt | ILB | 6-01 | 215 | Jr. | Jacksonville, Fla. (University Christian) |
| Pesterfield, Jason | DT | 6-03 | 225 | So. | Pauls Valley, Okla. (Pauls Valley) |
| 99 | Petko, Mike | ILB | 6-03 | 225 | Sr. | Anaheim, Calif. (Servite) |
| 82 | Pleasant, Dan | SE | 5-09 | 180 | Sr. | Craig, Colo. (Moffat County) |
| 36 | Pollard, Brian | SS | 5-11 | 200 | Jr. | Clarks, Neb. (Clarks) |
| 16 | Powell, Vernon | CB | 5-10 | 165 | So. | East St. Louis, Mo. (Senior) |
| Prater, Kelly | WB | 5-07 | 195 | Sr. | Clearwater, Neb. (Clearwater) |
| Prevette, Jim | ILB | 6-00 | 235 | So. | Hastings, Neb. (Hastings) |
| Rader, Travis | FB | 5-08 | 200 | So. | Brock, Neb. (Auburn) |
| 67 | Ramaekers, Kevin | DT | 6-04 | 285 | So. | Norfolk, Neb. (Norfolk Catholic) |
| 6 | Reece, John | FS | 6-00 | 205 | So. | Houston, Texas (Jersey Village) |
| Reetz, Andy | ILB | 6-00 | 225 | So. | York, Neb. (York) |
| 59 | Reifenrath, Ray | OT | 6-06 | 300 | Sr. | Dakota City, Neb. (Sioux City Heelan) |
| Salvo, Greg | CB | 5-09 | 175 | Jr. | Omaha, Neb. (Bryan) |
| 81 | Schepers, Eric | SE | 6-01 | 185 | So. | Fairmont, Neb. |
| Schlesinger, Cory | FB | 6-00 | 215 | So. | Duncan, Neb. (Columbus) |
| 24 | Schneider, Dean | FS | 5-11 | 185 | So. | Inman, Neb. (O'Neill St. Mary's) |
| 51 | Scott, Jim | C | 6-02 | 250 | Jr. | Ansley, Neb. (Ansley) |
| 46 | Seizys, David | WB | 5-09 | 195 | So. | Seward, Neb. (Fort Calhoun) |
| 75 | Shields, Will | OG | 6-01 | 280 | Jr. | Lawton, Okla. (Lawton) |
| 35 | Sieler, Tom | PK | 6-05 | 190 | Fr. | Las Vegas, Nev. (Chaparral) |
| 78 | Slansky, Trent (T.J.) | OG | 6-05 | 270 | Jr. | Stockton, Kan. (Stockton) |
| Solich, Jeff | CB | 5-10 | 150 | So. | Lincoln, Neb. (Southeast) |
| 25 | Soto, Omar | FB | 5-10 | 215 | Sr. | Miami, Fla. (Miami) |
| Spachman, Scott | DT | 6-01 | 270 | So. | Kansas City, Mo. (Miege) |
| Specht, Pat | PK | 5-07 | 190 | So. | Yankton, S.D. |
| 66 | Stai, Brenden | OG | 6-04 | 255 | So. | Yorba Linda, Calif. (Anaheim Esperanza) |
| 32 | Stewart, Ed | ILB | 6-00 | 195 | Fr. | Chicago, Ill. (Mt. Carmel) |
| 47 | Stigge, Mike | P | 6-02 | 190 | Jr. | Washington, Kan. (Washington) |
| 33 | Turner, Nate | WB | 6-02 | 230 | Sr. | Chicago, Ill. (Mt. Carmel) |
| 88 | Vedral, Mike | TE | 6-03 | 250 | Jr. | Gregory, S.D. (Gregory) |
| 68 | Waddell, Doug | OT | 6-00 | 275 | Jr. | Bennetsville, S.C. (Flora) |
| 83 | Wade, Billy | TE | 6-05 | 230 | So. | Houston, Texas (Westfield) |
| 89 | Washington, William | TE | 6-02 | 255 | Jr. | Tyler, Texas (Lee) |
| 87 | Werner, Tom | SE | 5-07 | 170 | Jr. | Tilden, Neb. (Elkhorn Valley) |
| Wertz, Austin | SS | 5-11 | 195 | So. | McClave, Colo. (McClave) |
| 12 | Weyers, Jamie | FS | 6-01 | 195 | So. | Humboldt, Neb. (Humboldt) |
| 96 | White, David | OLB | 6-02 | 240 | Jr. | New Orleans, La. (St. Augustine) |
| 61 | Wiegert, Erik | OT | 6-05 | 275 | Sr. | Fremont, Neb. (Bergan) |
| 72 | Wiegert, Zach | OT | 6-05 | 285 | Fr. | Fremont, Neb. (Bergan) |
| 49 | Wightman, Paul | ILB | 6-02 | 225 | Jr. | Tampa, Fla. (Gaither) |
| 98 | Wiles, Duane | SE | 6-02 | 180 | Fr. | Hyattsville, Md. (Bladensburg) |
| 19 | Wilhite, Kenny | CB | 5-08 | 175 | Jr. | St. Louis, Mo. (Oakville) |
| 65 | Wilks, Joel | OG | 6-03 | 260 | So. | Hastings, Neb. (Hastings) |
| 51 | Williams, Daren | ILB | 6-01 | 245 | So. | Chicago, Ill. (St. Martin) |
| 35 | Zahn, Tyler | ILB | 6-02 | 225 | Jr. | Syracuse, Neb. (Syracuse) |
| 56 | Zatechka, Rob | OT | 6-05 | 295 | Fr. | Lincoln, Neb. (East) |
| 53 | Ziegelbein, Bill | C | 6-04 | 255 | Sr. | Polk, Neb. |
| 64 | Zyzda, Chris | OG | 6-02 | 270 | Jr. | Sioux City, Iowa (Sergeant Bluff) |
Printer-friendly format |