2008 Nebraska spring football roster (Red-White rosters here)
Click on player's name for Huskers.com bio | Click on column headers to sort | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 01 | Brooks, Chris | WR | 6-02 | 210 | Jr. | St. Louis, Mo. (Hazelwood East) |
| 02 | Witt, Patrick | QB | 6-04 | 220 | RFr. | Wylie, Texas (Wylie) |
| 03 | Lee, Zac | QB | 6-02 | 210 | So. | San Francisco, Calif. (S.F. City College) (St. Ignatius Prep) |
| 03 | Thenarse, Rickey | S | 6-00 | 190 | Jr. | Los Angeles, Calif. (Jordan) |
| 04 | Asante, Larry | S | 6-01 | 210 | Jr. | Alexandria, Va. (Coffeyville Community College) (Hayfield) |
| 04 | Holt, Menelik | WR | 6-04 | 215 | Jr. | San Diego, Calif. (St. Augustine) |
| 05 | Lucky, Marlon | IB | 6-00 | 210 | Sr. | North Hollywood, Calif. (North Hollywood) |
| 05 | Murillo, Armando | CB | 6-00 | 195 | Sr. | Tampa, Fla. (E. Arizona Community College) (Robinson) |
| 06 | Culbert, Major | IB | 6-00 | 210 | Jr. | Harbor City, Calif. (Narbonne) |
| 07 | Spano, Kody | QB | 6-02 | 205 | Fr. | Stephenville, Texas (Stephenville) |
| 08 | Cassidy, Austin | S | 6-01 | 205 | RFr. | Lincoln, Neb. (Southwest) |
| 08 | Henry, Will | WR | 6-05 | 210 | So. | El Paso, Texas (J.M. Hanks) |
| 10 | Helu, Roy | RB | 6-00 | 210 | So. | Danville, Calif. (San Ramon Valley) |
| 11 | Gilleylen, Curenski | WR | 6-00 | 210 | RFr. | Leander, Texas (Leander) |
| 12 | Ganz, Joe | QB | 6-01 | 200 | Sr. | Palos Heights, Ill. (Amos Alonzo Stagg) |
| 12 | Lawrence, Blake | LB | 6-02 | 220 | So. | Shawnee Mission, Kan. (Shawnee Mission West) |
| 14 | Blue, Anthony | CB | 5-10 | 175 | So. | Cedar Hill, Texas, (Cedar Hill) |
| 15 | Davis, Beau | QB | 6-04 | 180 | Sr. | Venice, Calif. (Venice) |
| 16 | Ebke, Jim | QB | 6-00 | 210 | So. | Lincoln, Neb. (East) |
| 17 | Peterson, Todd | WR | 6-04 | 210 | Sr. | Grand Island, Neb. (Central Catholic) |
| 18 | Sullivan, Shawn | CB | 5-10 | 190 | RFr. | Brenham, Texas (Brenham) |
| 19 | Castille, Quentin | IB | 6-01 | 245 | So. | La Porte, Texas (La Porte) |
| 20 | Kunalic, Adi | PK | 6-00 | 175 | So. | Fort Worth, Texas (North Crowley) |
| 21 | Amukamara, Prince | CB | 6-01 | 180 | So. | Glendale, Ariz. (Apollo) |
| 22 | West, Anthony | CB | 6-00 | 195 | So. | San Diego, Calif. (Point Loma) |
| 23 | Washington, Latravis | LB | 6-03 | 210 | So. | Bradenton, Fla. (Bayshore) |
| 24 | Paul, Niles | WR | 6-01 | 210 | So. | Omaha, Neb. (Omaha North) |
| 24 | Watson, Adam | S | 6-00 | 185 | So. | Lincoln, Neb. (Niwot (Colo.)) |
| 27 | Ford, Ryan | CB | 5-11 | 175 | So. | Winfield, Ala. (Winfield) |
| 27 | Wilson, Kenny | IB | 6-00 | 220 | Sr. | Liberal, Kan. (Butler County CC) (Liberal) |
| 28 | Hagg, Eric | S | 6-01 | 195 | So. | Peoria, Ariz. (Ironwood) |
| 30 | Hays, Mike | FB | 6-01 | 210 | RFr. | Papillion, Neb. (Papillion-LaVista) |
| 31 | Covey, Nick | LB | 6-02 | 240 | Jr. | Glendale, Ariz. (Mountain Ridge) |
| 31 | Jones, Austin | LCB | - | | RFr. | |
| 32 | Mendoza, Marcus | IB | 5-10 | 185 | RFr. | Houston, Texas (Spring Woods) |
| 33 | O'Hanlon, Matt | S | 5-11 | 200 | Sr. | Bellevue, Neb. (Bellevue East) |
| 34 | Glenn, Cody | IB | 6-00 | 230 | Sr. | Rusk, Texas (Rusk) |
| 35 | Stafford, Austin | LB | 6-02 | 205 | RFr. | Hayward, Calif. (Hayward) |
| 36 | Lawson, Thomas | FB | 6-00 | 240 | Sr. | Parker, Colo. (Ponderosa) |
| 36 | May, Matthew | S | 6-01 | 195 | RFr. | Imperial, Neb. (Chase County) |
| 37 | Thomsen, Kevin | FB | 6-02 | 245 | RFr. | Elkhorn, Neb. (Elkhorn) |
| 37 | Wesch, Jake | PK | 6-01 | 200 | Sr. | North Bend, Neb. (North Bend Central) |
| 38 | Moore, Kyle | LB | 6-02 | 225 | So. | Elkhorn, Neb. (Elkhorn) |
| 39 | Thorell, Lance | WR | 6-01 | 180 | RFr. | Loomis, Neb. (Loomis) |
| 41 | Gillaspie, Aaron | FB | 6-01 | 235 | So. | Littleton, Colo. (Littleton) |
| 41 | Grove, Thomas | LB | 6-02 | 210 | So. | Arlington, Neb. (Arlington) |
| 43 | Steinkuhler, Ty | DT | 6-03 | 285 | Sr. | Lincoln, Neb. (Southwest) |
| 44 | McNeill, Mike | TE | 6-04 | 225 | So. | Kirkwood, Mo. (Kirkwood) |
| 45 | Makovicka, Justin | FB | 6-01 | 235 | So. | Ulysses, Neb. (East Butler) |
| 46 | Tasa, Ben | TE | 6-04 | 230 | So. | Humphrey, Neb. (St. Francis) |
| 47 | Yancy, William | DE | 6-04 | 230 | RFr. | Glendale, Ariz. (Ironwood) |
| 48 | Legate, Tyler | FB | 5-10 | 215 | So. | Neligh, Neb. (Neligh-Oakdale) |
| 49 | Young, Dreu | TE | 6-04 | 220 | So. | Cozad, Neb. (Cozad) |
| 52 | Dillard, Phillip | LB | 6-01 | 250 | Jr. | Tulsa, Okla. (Jenks) |
| 53 | Wortman, Tyler | LB | 6-03 | 230 | Sr. | Grand Island, Neb. (Central Catholic) |
| 54 | Koehler, Colton | LB | 6-01 | 230 | Jr. | Harvard, Neb. (Nebraska Wesleyan) (Harvard) |
| 56 | Barfield, Shukree | DT | 6-04 | 310 | Sr. | Camden, N.J. (Garden City Community College) (Camden) |
| 56 | Baumgartner, Justin | LS | 6-02 | 255 | Sr. | Cheyenne, Wyo. (Chadron State/Laramie County CC) (Cheyenne) |
| 57 | Bergland, Dennis | OL | 6-01 | 290 | So. | Plattsmouth, Neb. (Plattsmouth) |
| 57 | Sayre, Jeff | LB | 6-03 | 210 | RFr. | Barrington, Ill. (Barrington) |
| 58 | Caputo, Mike | C | 6-01 | 265 | RFr. | Omaha, Neb. (Millard North) |
| 59 | Martin, Jay | LB | 6-02 | 210 | RFr. | Waverly, Neb. (Waverly) |
| 61 | Huff, Mike | OL | 6-04 | 300 | Sr. | Ralston, Neb. (Ralston) |
| 63 | Martin, Ben | DL | 6-04 | 270 | So. | Lincoln, Neb. (Southwest) |
| 65 | Smith, Mike | OL | 6-06 | 290 | So. | Las Vegas, Nev. (Palo Verde) |
| 66 | Barrett, Cruz | OL | 6-04 | 325 | So. | Daytona Beach, Fla. (Mainland) |
| 67 | Hickman, Jacob | OL | 6-04 | 285 | Jr. | Bakersfield, Calif. (Centennial) |
| 68 | Williams, Keith | OL | 6-05 | 310 | So. | Florissant, Mo. (McClure North) |
| 69 | Iske, Cory | OL | 6-04 | 275 | Fr. | Omaha, Neb. (Millard West) |
| 70 | Slauson, Matt | OL | 6-05 | 335 | Sr. | Colorado Springs, Colo. (Air Force Prep) |
| 71 | Masin, Mike | OL | 6-06 | 320 | RFr. | Lincoln, Neb. (Southeast) |
| 72 | Burkes, Jaivorio | OL | 6-05 | 315 | So. | Phoenix, Ariz. (Moon Valley) |
| 73 | Jones, D.J. | OL | 6-05 | 310 | So. | Omaha, Neb. (Central) |
| 74 | Escamilla, Taylor | DL | 6-01 | 275 | RFr. | Fremont, Neb. (Archbishop Bergan) |
| 75 | Lingenfelter, Luke | DE | 6-04 | 240 | RFr. | Plainview, Neb. (Plainview) |
| 76 | Murtha, Lydon | OL | 6-07 | 310 | Sr. | Hutchinson, Minn. (Hutchinson) |
| 78 | Jones, Marcel | OL | 6-07 | 300 | RFr. | Phoenix, Ariz. (Trevor Browne) |
| 80 | Harvey, David | DE | 6-04 | 255 | Jr. | La Plata, Md. (McDonough) |
| 80 | Hill, Ryan | TE | 6-03 | 230 | RFr. | Arvada, Colo. (Arvada West) |
| 82 | Cammack, Wes | WR | 5-11 | 185 | Jr. | DeWitt, Neb. (Tri County) |
| 82 | O'Leary, T.J. | LS | 6-01 | 245 | Sr. | Omaha, Neb. (New Mexico State) (Millard North) |
| 83 | Donahue, Matt | WR | 6-02 | 175 | So. | Fremont, Neb. (Fremont) |
| 84 | Rucker, Xavier | WR | 5-06 | 160 | So. | Minneapolis, Minn. (Breck) |
| 85 | Hetzer, Tyson | TE | 6-06 | 245 | Jr. | Redding, Calif. (Citrus College) (Anderson) |
| 87 | Swift, Nate | WR | 6-02 | 200 | Sr. | Hutchinson, Minn. (Hutchinson) |
| 88 | Lester, Ben | WR | 5-10 | 160 | RFr. | Tecumseh, Neb. (Tecumseh) |
| 88 | Sievers, Clayton | DE | 6-04 | 260 | Sr. | Elkhorn, Neb. (Elkhorn) |
| 89 | Santin, Jonathon | DE | 6-03 | 235 | RFr. | Fullerton, Neb. (Fullerton) |
| 89 | Teafatiller, Hunter | TE | 6-03 | 230 | Sr. | Kingsburg, Calif. (San Joaquin Memorial) |
| 90 | Henery, Alex | P | 6-02 | 170 | So. | Omaha, NE (Burke) |
| 90 | Moore, Terrence | DT | 6-03 | 275 | RFr. | New Orleans, La. (McDonogh 35) |
| 91 | Jensen, Seth | DT | 6-03 | 295 | So. | Fort Morgan, Colo. (Fort Morgan) |
| 92 | Fahie, Tyrone | DL | 6-03 | 260 | RFr. | Virginia Beach, Va. (U.S. Navy) (Ocean Lakes) |
| 93 | Suh, Ndamukong | DT | 6-04 | 305 | Jr. | Portland, Ore. (Grant) |
| 94 | Crick, Jared | DE | 6-06 | 260 | RFr. | Cozad, Neb. (Cozad) |
| 95 | Allen, Pierre | DE | 6-05 | 265 | So. | Denver, Colo. (Thomas Jefferson) |
| 97 | Dixon, Kevin | DT | 6-03 | 295 | Sr. | Sebring, Fla. (Garden City CC) (Sebring) |
| 97 | Titchener, Dan | P | 6-00 | 200 | Sr. | Cheyenne, Wyo. (East) |
| 98 | Potter, Zach | DE | 6-07 | 285 | Sr. | Omaha, Neb. (Creighton Prep) |
| 99 | Turner, Barry | DE | 6-03 | 265 | Sr. | Antioch, Tenn. (Brentwood Academy) |
| 99 | Camarata, Joseph | LB | - | - | - | - |
Printer-friendly format |