1991 Nebraska football statisticsOther seasons |
| ||||
1991 Nebraska Cornhuskers Nebraska Overall Team Statistics (Final) (does not include bowl game) | ||||
Team Statistics NU Opp. Total First Downs......... 271 209 By Rush ................ 191 95 By Pass.................. 75 101 By Penalty................ 5 13 Total Offensive Yards .. 5,571 3,772 Avg. Per Game ........ 506.5 342.9 Total Plays ............ 800 762 Avg. Gain Per Play ..... 7.0 5.0 Net Rushing Yards....... 3,885 1,516 Avg. Per Game ........ 353.2 137.8 Rushing Attempts ....... 595 440 Avg. Per Attempt ....... 6.5 3.4 Yards Gained Rushing.. 4,079 1,874 Yards Lost Rushing...... 194 358 Net Yards Passing ...... 1,686 2,256 Avg. Per Game ........ 153.3 205.1 Avg. Per Attempt ....... 8.2 7.0 Avg. Per Completion.... 14.5 13.5 Attempts................ 205 322 Completions ............ 116 167 Completion Percent..... 56.6 51.9 Had Intercepted........... 8 16 NCAA Rating .......... 142.0 110.0 Interceptions By........... 16 8 Yards Returned.......... 188 49 Avg. Per Return........ 11.8 6.1 Touchdowns ............... 1 0 Punting Average.......... 41.0 38.4 Number of Punts.......... 40 64 Yards ................ 1,639 2,457 Had Blocked............... 1 0 Net Punting Average.... 34.9 35.0 Punt Returns .............. 25 20 Yards Returned.......... 216 245 Avg. Per Return......... 8.6 12.3 Touchdowns ............... 0 0 |
NU Opp.
Kickoff Returns............ 35 61
Yards Returned ......... 689 1,119
Avg. Per Return........ 19.7 18.3
Touchdowns................ 0 0
Miscellaneous Yards......... 0 *40
Penalties/Yards........ 53/455 57/488
Avg. Yards Per Game.... 41.4 44.4
Fumbles/Lost............. 16/9 32/15
Total Turnovers ........... 17 31
3rd-Down Conversions....70/143 51/148
Conversion Percent .... 49.0 34.5
4th-Down Conversions ... 10/13 9/12
Conversion Percent .... 76.9 75.0
Sacks By................... 34 15
Yards................... 231 80
Time of Possession .... 329:36 330:24
Avg. Per Game......... 29:23 30:37
Touchdowns ................ 61 25
By Rush.................. 45 15
By Pass ................. 15 9
By Return................. 0 *1
PAT Kicks Made/Att ..... 53/57 19/22
PAT Run-Pass Made/Att .... 1/4 1/3
Defensive PATs.............. 0 1
Field Goals Made/Att ... 11/18 11/14
Safeties ................... 0 1
Total Points.............. 454 208
Avg. Per Game.......... 41.3 18.9
*Fumble return by Kansas State.
ATTENDANCE Total Avg
Season 734,816 66,801
Home 533,674 76,239
Away 201,142 50,286
| |||
SCORING BY QUARTERS
lst/Avg. 2nd/Avg. 3rd/Avg. 4th/Avg. Total/Avg.
Nebraska 111/10.0 111/10.0 99/9.0 133/12.1 454/41.3
Opponents 48/ 4.4 53/ 4.8 58/5.3 49/ 4.5 208/18.9
| ||||
1991 Nebraska Cornhuskers Nebraska Overall Individual Statistics (Final) (does not include bowl game) |
Rushing G Att. Gain Loss Net Play Game LP TD
Brown, D. 11 230 1,339 26 1,313 5.7 119.4 61 14
Jones, C. 10 108 912 12 900 8.3 90.0 68 14
McCant 11 117 770 116 654 5.6 59.5 49 7
Achola 11 26 240 0 240 9.2 21.8 52 3
Lewis 10 25 196 0 196 7.8 19.6 38 0
Soto 5 15 172 1 171 11.4 34.2 62 2
Joseph 8 26 135 23 112 4.3 14.0 17 2
Baldwin 3 9 80 0 80 8.9 26.7 29 2
Johnk 11 7 49 0 49 7.0 4.5 14 0
Haase 5 7 48 3 45 6.4 9.0 36 1
Cornwell 3 3 36 0 36 12.0 12.0 24 0
Turner 11 5 31 7 24 4.8 2.2 14 0
McDuffy 10 3 19 0 19 6.3 1.9 9 0
Haarberg 2 3 12 0 12 4.0 6.0 7 0
Glantz 9 4 12 2 10 2.5 1.1 11 0
Fiala 2 1 10 0 10 10.0 5.0 10 0
Hawkins 11 2 12 3 9 4.5 0.8 12 0
McMillen 4 1 3 0 3 3.0 0.8 3 0
Mitchell 11 1 2 0 2 2.0 0.2 2 0
Hughes 9 2 1 1 0 0.0 0.0 1 0
Nebraska 11 595 4,079 194 3,885 6.5 353.2 68 45
Opponents 11 440 1,874 358 1,516 3.4 137.8 81 15
Yds/ Yds/ Int TD NCAA
Passing G Att Comp. Pct. Yds Att. Game Int Pct. LP TD Pct Rating
McCant 11 168 97 57.7 1,454 8.7 132.2 8 4.8 55 13 7.7 146.5
Joseph 8 30 15 50.0 200 6.7 25.0 0 0.0 22 1 3.3 117.0
Haase 5 6 3 50.0 31 5.2 6.2 0 0.0 13 0 0.0 93.4
Gragnano 1 1 1 100.0 1 1.0 1.0 0 0.0 1 1 100.0 438.4
Nebraska 11 205 116 56.6 1,686 8.2 153.3 8 3.9 55 15 7.3 142.0
Opponents 11 322 167 51.9 2,256 7.0 205.1 16 5.0 51 9 2.8 110.0
Total Offense Yds/ Yds/
Leaders G Plays Rush Pass Total Play Game
McCant 11 285 654 1,454 2,108 7.4 191.6
Brown 11 230 1,313 0 1,313 5.7 119.4
Jones, C. 10 108 900 0 900 8.3 90.0
Joseph 8 56 112 200 312 5.6 39.0
Receiving G No. Yards Avg. LP TD
Mitchell 11 31 534 17.2 49 5
Bostick 11 24 419 17.5 55 5
Hughes 9 12 208 17.3 35 2
Turner 11 12 121 10.1 18 0
Brown, D. 11 10 86 8.6 19 0
Muhammad 11 6 84 14.0 31 1
Hawkins 11 3 55 18.3 22 1
Dixon 9 3 25 8.3 11 0
Jones, C. 10 3 25 8.3 17 0
Achola 11 2 14 7.0 17 0
Johnk 11 1 19 19.0 19 0
Pleasant 10 1 18 18.0 18 0
Leise 10 1 16 16.0 16 0
Dowse 8 1 13 13.0 13 0
Garrett 9 1 12 12.0 12 0
Soto 5 1 11 11.0 11 0
Werner 3 1 11 11.0 11 0
Vedral 3 1 7 7.0 7 0
Washington 9 1 7 7.0 7 0
Wade 2 1 1 1.0 1 1
Nebraska 11 116 1,686 14.5 55 15
Opponents 11 167 2,256 13.5 51 9
Interceptions G No. Yards Avg. LP TD
Wilhite 8 6 60 10.0 22 0
Carmer 11 3 39 13.0 34 1
Weyers 2 1 50 50.0 50 0
Beler 11 1 22 22.0 22 0
Byrd 11 1 14 14.0 14 0
Liewer 11 1 3 3.0 3 0
Brinkley 4 1 0 0.0 0 0
Powell 3 1 0 0.0 0 0
Legette 11 1 0 0.0 0 0
Nebraska 11 16 188 11.8 50 1
Opponents 11 8 49 6.1 25 0
Punting G No. Yards Avg. LP Blk
Stigge 9 39 1,639 42.0 68 1
TEAM 11 1 0 0.0 0 1
Nebraska 11 40 1,639 41.0 68 1
Opponents 11 64 2,457 38.4 58 0
Punt Returns G No. Yards Avg. LP TD
Dixon 9 15 101 6.7 19 0
Hughes 9 7 96 13.7 43 0
Turner 11 2 15 7.5 11 0
Bostick 11 1 4 4.0 4 0
Nebraska 11 25 216 8.6 43 0
Opponents 11 20 245 12.3 55 0
Kickoff
Returns G No. Yards Avg. LP TD
Hughes 9 16 338 21.1 46 0
Dixon 9 6 152 25.3 46 0
Turner 11 4 96 24.0 42 0
Hawkins 11 2 38 19.0 28 0
Brown, D. 11 3 24 8.0 22 0
Johnk 11 2 19 9.5 14 0
Glantz 9 1 16 16.0 16 0
Mitchell 11 1 6 6.0 6 0
Nebraska 11 35 689 19.7 46 0
Opponents 11 61 1,119 18.3 52 0
All-Purpose Yds/
Leaders G Rush Rec. PR KOR Total Game
Brown, D. 11 1,313 86 0 24 1,423 129.4
Jones, C. 10 900 25 0 0 925 92.5
McCant 11 654 0 0 0 654 59.5
Hughes 9 0 208 96 338 642 71.3
Mitchell 11 2 534 0 6 554 50.4
Bostick 11 0 419 0 4 423 38.5
Scoring G TD PAT1 PAT2 DPAT FG TP
Jones, C. 10 14 0 0-1 0 0 84
Brown, D. 11 14 0 0 0 0 84
Bennett 11 10 45-48 0-1 0 11-18 78
McCant 11 7 0 0-1 0 0 42
Bostick 11 5 0 0 0 0 30
Mitchell 11 5 0 0 0 0 30
Achola 11 3 0 0 0 0 18
Baldwin 3 2 0 0 0 0 12
Hughes 9 2 0 0 0 0 12
Joseph 8 2 0 0 0 0 12
Soto 5 2 0 0 0 0 12
Sieler 5 0 8-9 0 0 0 8
Carmer 11 1 0 0 0 0 6
Haase 5 1 0 0 0 0 6
Hawkins 11 1 0 0 0 0 6
Muhammad 11 1 0 0 0 0 6
Wade 2 1 0 0 0 0 6
Washington 9 0 0 1-1 0 0 2
Nebraska 11 61 53-57 1-4 0 11-18 454
Opponents 11 25 19-22 1-3 1 11-14 208*
*one safety.
Field Goals 1-19 20-29 30-39 40-49 50+
Bennett 0-0 3-4 7-9 1-3 0-2
Opponents 1-1 3-3 3-5 3-4 1-1
Bennett FG Sequence:
(32*, 37*); (36*); (0); (30, 52, 28*, 31, 23); (0); (33*);
(0); (27*, 35*, 41B); (47*, 47); (35*, 58); (22*, 33*).
Opponent FG Sequence:
(0); (0); (48, 43*); (37*); (33*, 37*); (26*, 32);
(42*, 47*); (36, 27*); (19*, 21*, 52*); (0); (0).
*Good.
|
| [------------Tackles-----------] | [-Fumb-] | QB | Int | |||||||||||
| Player | Pos. | G | UT | AT | TT | Loss | Sacks | Csd | Rec | BK | PBU | Int | Hry | Csd |
| Carmer | SS | 11 | 35 | 52 | 87 | 4/39 | 1/20 | 3 | 2 | 0 | 6 | 3 | 1 | 0 |
| Anderson,Mi. | ILB | 11 | 28 | 52 | 80 | 3/7 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Byrd | FS | 11 | 31 | 40 | 71 | 2/2 | 1/1 | 3 | 0 | 0 | 7 | 1 | 0 | 0 |
| Engelbert | MG | 11 | 25 | 44 | 69 | 5/18 | 2/15 | 0 | 1 | 0 | 2 | 0 | 10 | 0 |
| Hill | OLB | 11 | 28 | 37 | 65 | 9.5/52.5 | 4.5/31.5 | 1 | 1 | 0 | 2 | 0 | 17 | 1 |
| Petko | ILB | 10 | 17 | 44 | 61 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Parrella | DT | 10 | 19 | 37 | 56 | 8.5/39.5 | 4.5/29.5 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| Alberts | OLB | 11 | 21 | 32 | 53 | 9/60 | 7/50 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Legette | CB | 11 | 24 | 21 | 45 | 1/1 | 0/0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 |
| Cotton | CB | 11 | 18 | 24 | 42 | 1/7 | 1/7 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| White | OLB | 11 | 13 | 29 | 42 | 6/22 | 5/20 | 1 | 1 | 0 | 2 | 0 | 4 | 0 |
| Beler | SS | 11 | 17 | 24 | 41 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ramaekers | DT | 10 | 7 | 28 | 35 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Williams | ILB | 11 | 10 | 24 | 34 | 4/6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Liewer | DT | 11 | 9 | 16 | 25 | 5/22 | 2/18 | 2 | 0 | 0 | 0 | 1 | 7 | 0 |
| Stewart | ILB | 8 | 5 | 13 | 18 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Gray | OLB | 11 | 3 | 10 | 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhite | CB | 8 | 8 | 4 | 12 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
| Branch | ILB | 11 | 6 | 5 | 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher | OLB | 7 | 5 | 6 | 11 | 1/6 | 1/6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dumas | SS | 10 | 5 | 6 | 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geiken | ILB | 7 | 4 | 7 | 11 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noonan | MG | 11 | 2 | 9 | 11 | 2/8 | 1/7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Powell | CB | 3 | 6 | 4 | 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wightman | ILB | 8 | 4 | 6 | 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moore | DT | 10 | 4 | 5 | 9 | 2/7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| McDuffy | FB | 10 | 2 | 7 | 9 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinkley | CB | 4 | 6 | 2 | 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Achola | IB | 11 | 2 | 6 | 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones,D. | OLB | 6 | 2 | 6 | 8 | 1/9 | 1/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leader | OLB | 7 | 1 | 7 | 8 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hilman | DT | 10 | 2 | 5 | 7 | 1/8 | 1/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reece | FS-CB | 7 | 4 | 2 | 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colman | ILB | 5 | 3 | 3 | 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisco | SS | 3 | 1 | 4 | 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weyers | FS | 2 | 2 | 2 | 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown,B. | DT | 3 | 1 | 3 | 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heins | CB | 6 | 1 | 3 | 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irons | MG | 2 | 2 | 1 | 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad | WB | 11 | 2 | 1 | 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasant | SE | 10 | 1 | 2 | 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett | PK | 11 | 2 | 0 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stigge | P | 9 | 2 | 0 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes | WB | 7 | 2 | 0 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner | WB | 11 | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry | MG | 1 | 1 | 1 | 2 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne | OLB | 2 | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahalek | OLB | 2 | 1 | 1 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connealy | DT | 4 | 1 | 1 | 2 | 1/8 | 1/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider | FS | 3 | 0 | 2 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins | CB | 4 | 0 | 2 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zahn | ILB | 3 | 0 | 2 | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glantz | FB | 9 | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCant | QB | 11 | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | FB | 10 | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollard | FS | 2 | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | C | 11 | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong | TE | 4 | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins | WB | 11 | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson,Ma. | CB | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks | ILB | 3 | 0 | 1 | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMES PLAYED
(Players with no stats, listed alphabetically)
Baker 10, Boerboom 11, Bollen 1, Chorney 2, Cleveland 2, Davison 1, Duin 3, Fleischman 2,
Furrow 1, Jensen 8, Licht 3, Lundberg 11, Mundt 3, Peterson 1, Pieper 1, Pommier 1, Prater 1,
Prevette 3, Reifenrath 4, Schepers 2, Seizys 3, Shields 10, Slansky 8, Stai 4, Tingelhoff 1,
Waddell 3, Wertz 3, E. Wiegert 11, Z. Wiegert 9, Wiles 3, Zatechka 10, Ziegelbein 11, Zyzda 9.