| Super Bowl defensive stats for ex-Huskers |
| Note: For 2001 and later, statistics are as listed in the official Game Books at NFL.com. For
2000 and earlier, stats are derived from play-by-play logs at USA Today and should not be considered official. |
| 2010 | | Scott Shanle, LB, Saints: 5 tackles, 1 assist (6 total), 1 quarterback hurry, 2 passes defended |
| 2009 | | Ralph Brown, CB, Cardinals: 2 tackles, 0 assists (2 total) |
| 2006 | | Grant Wistrom, DE, Seahawks: 2 tackles including 1 sack (-8 yards)  |
| 2004 | | Mike Minter, SS, Panthers: 9 tackles, 5 assists (14 total), 1 pass defended |
| | Mike Rucker, DE, Panthers: 1 tackle, 1 assist (2 total) |
| 2003 | | John Parrella, DT, Raiders: 3 tackles, 1 assist (4 total) |
| | Adam Treu, C, Raiders: 1 tackle (on interception return) |
| 2002 | | Grant Wistrom, DE, Rams: 5 tackles including 1 sack (-4 yds) |
| 2001 | | Christian Peter, DT, Giants: 2 tackles |
| 2000 | | Grant Wistrom, DE, Rams: 3 tackles including 1 tackle for loss (-2 yards) |
| 1999 | | Michael Booker, CB, Falcons: 1 tackle |
| | Neil Smith, DE, Broncos: 1 assist |
| 1998 | | Tony Veland, CB, Broncos: 1 tackle including forced fumble (on kickoff coverage; Broncos recovered) |
| | Tyrone Williams, CB, Packers: 3 passes broken up; 6 tackles including forced fumble; fumble recovery |
| | Neil Smith, DE, Broncos: 1 fumble recovery |
| 1997 | | Tyrone Williams, CB, Packers: 1 pass broken up, 1 tackle |
| 1990 | | Marc Munford, LB, Broncos: 3 tackles, 2 assists (5 total) |
| 1989 | | Jim Skow, DE, Bengals: 1 fumble recovery (Roger Craig fumble) |
| 1988 | | Brian Davis, CB, Redskins: 1 tackle, 1 INT |
| 1986 | | Henry Waechter, DT, Bears: 1 tackle including 1 sack (-5 yards, safety) |
| 1984 | | Bob Nelson, LB, Raiders: 6 tackles |
| 1982 | | Willie Harper, LB, 49ers: 5 tackles, 1 fumble recovery (on kickoff coverage) |
| | Bob Nelson, LB, Raiders: 3 tackles, 1 pass broken up |
| 1977 | | Monte Johnson, LB, Raiders: 8 tackles, including 1 TFL (-2 yards), 1 forced fumble (Vikings recovered) |
| 1975 | | Mick Tingelhoff, C, Vikings: 1 tackle (on punt coverage) |
| 1974 | | Mick Tingelhoff, C, Vikings: 1 tackle (on punt coverage) |
| 1973 | | Pat Fischer, CB, Redskins: 2 tackles |
| | Ron McDole, DE, Redskins: 5 tackles |
| | Ted Vactor, CB, Redskins: 1 tackle and forced fumble (on punt coverage; Dolphins recovered) |
| 1970 | | Mick Tingelhoff, C, Vikings: 2 tackles (on covering returns of punt and field-goal attempt) |
| 1968 | | Kent McCloughan, CB, Raiders: 4 tackles |
| | Warren Powers, SS, Raiders: 1 tackle, 1 pass broken up |
Printer-friendly format |