2 0 0 2 N E W S & H O N O R S The 2002 squad finished 31-2 and fell in the NCAA Central Regional finals to Hawaii.
Amber Holmquist and Greichaly Cepero are named first-team All-Americans, and Laura Pilakowski makes the second team.
Signing-day coverage: 1, 2, 3
 |
 |
2 0 0 2 M A T C H E S ( 3 1 - 2 )
08/31 NU 3, Pittsburgh 0 ^
09/01 NU 3, Ball State 0 ^
09/02 Southern Cal 3, NU 0 ^
09/06 NU 3, Pepperdine 0 *
09/07 NU 3, Arizona 1 *
09/13 NU 3, Santa Clara 0 +
09/14 NU 3, Alabama 0 +
09/14 NU 3, Michigan 0 +
09/18 NU 3, Kansas St. 0
09/21 NU 3, Texas 0
09/25 NU 3, Texas Tech 0
09/29 NU 3, Creighton 0 #
10/02 NU 3, Colorado 0
10/06 NU 3, Texas A&M 1
10/09 NU 3, Missouri 0
10/12 NU 3, Iowa State 0
10/16 NU 3, Oklahoma 0
10/19 NU 3, Baylor 0
10/23 NU 3, Kansas 0
10/26 NU 3, Texas A&M 0
10/30 NU 3, Colorado 0
11/02 NU 3, Texas Tech 0
11/09 NU 3, Texas 1
11/13 NU 3, Iowa State 0
11/16 NU 3, Oklahoma 0
11/20 NU 3, Kansas 0
11/23 NU 3, Baylor 0
11/27 NU 3, Missouri 0
11/30 NU 3, Kansas St. 0
12/06 NU 3, Tenn.-Martin 0 %
12/07 NU 3, Arizona St. 0 %
12/13 NU 3, Miami Fla. 0 **
12/14 Hawaii 3, NU 1 **
^Ball State Tourn., Muncie, Ind.
*Wildcat Classic, Tuscon, Ariz.
+US Bank/Arby’s Classic, Lincoln
#Nebr. V'ball Classic, Lincoln
%NCAA 1st/2nd rounds, Lincoln
**NCAA Regional, Lincoln
 |