1951 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | | Yr. | Hometown (Prev School) |
| 83 | Bauer, George | E | | Fr. | Minatare, Neb. |
| 63 | Bingham, Gerald | G | | So. | Lincoln, Neb. |
| 72 | Boll, Don | T | | Jr. | Scribner, Neb. |
| 20 | Bordogna, John | QB | | So. | Turtle Creek, Pa. |
| 65 | Brasee, Carl | G | | Jr. | Omaha, Neb. |
| 41 | Brown, Dan | QB | | Fr. | Sioux Falls, S.D. |
| 11 | Cederdahl, James | QB | | Fr. | Lincoln, Neb. |
| 23 | Cifra, George | FB | | Fr. | Turtle Creek, Pa. |
| 79 | Connor, Ted | T | | So. | Hastings, Neb. |
| 61 | Curtis, Clayton | G | | Jr. | Laurel, Neb. |
| 69 | Dale, Cliff | G | | So. | Falls City, Neb. |
| 19 | Decker, Robert | HB | | So. | Omaha, Neb. |
| 89 | Emanuel, Dennis | E | | So. | North Bend, Neb. |
| 44 | Fredstrom, Paul | E | | Fr. | Lincoln, Neb. |
| 80 | Giles, William | E | | So. | Alliance, Neb. |
| 78 | Goll, Dick | E | | Jr. | Tekamah, Neb. |
| 75 | Goth, Harvey | T | | So. | Lincoln, Neb. |
| 71 | Handshy, Wayne | T | | Jr. | Hollywood, Calif. |
| 40 | Hopp, Cliff | FB | | Jr. | Hastings, Neb. |
| 77 | Husmann, Ed | G | | Jr. | Ogallala, Neb. |
| 88 | James, Ted | E | | So. | Naperville, Ill. |
| 68 | Jones, James | G | | So. | Turtle Creek, Pa. |
| 29 | Kennedy, Max | HB | | So. | Beatrice, Neb. |
| 27 | Korinek, Dennis | HB | | Fr. | Ulysses, Neb. |
| 32 | Levendusky, James | HB | | Jr. | Greensburg, Pa. |
| 73 | Minnick, Jerry | T | | So. | Cambridge, Neb. |
| 14 | Moore, Kenneth | HB | | Fr. | Mount Vernon, Iowa |
| 67 | Morgan, Russell | G | | So. | Elwood, Neb. |
| 74 | Mullen, Robert | T | | Sr. | Connellsville, Pa. |
| 30 | Norris, Don | QB | | So. | Omaha, Neb. |
| 33 | Novak, Ray | FB | | So. | Omaha, Neb. |
| 55 | Oberlin, Bob | C | | Fr. | West Allis, Wis. |
| 53 | Oliver, Jim | T | | So. | Shelton, Neb. |
| 84 | Paulson, Jerry | E | | So. | Dell Rapids, S.D. |
| 82 | Paynich, George | E | | Jr. | Des Plaines, Ill. |
| 64 | Ponsiego, Joe | G | | Sr. | Chicago, Ill. |
| 76 | Prochaska, George | T | | Jr. | Ulysses, Neb. |
| 16 | Radik, Emil | HB | | Fr. | Omaha, Neb. |
| 35 | Rankin, Duane | QB | | Fr. | Lincoln, Neb. |
| 70 | Regier, Dick | E | | Sr. | San Luis Obispo, Calif. |
| 12 | Reynolds, Bobby | HB | | Jr. | Grand Island, Neb. |
| 87 | Robertson, Harold | E | | So. | Beatrice, Neb. |
| 50 | Schabacker, William | E | | So. | Minden, Neb. |
| 56 | Schroeder, Ken | C | | Jr. | Deshler, Neb. |
| 52 | Scott, Verl | C | | Jr. | Mitchell, Neb. |
| 43 | Sebold, John | T | | Fr. | Grand Island, Neb. |
| 81 | Simon, Frank | E | | Sr. | Burchard, Neb. |
| 17 | Smith, Robert | HB | | Fr. | Grand Island, Neb. |
| 15 | Sommers, James | HB | | Jr. | Lincoln, Neb. |
| 85 | Tangdall, Jim | E | | So. | Superior, Neb. |
| 54 | Watson, Dick | C | | Fr. | Sioux City, Iowa |
| 18 | Westin, Dick | HB | | So. | Omaha, Neb. |
| 62 | Winey, Leo | G | | Jr. | Shelton, Neb. |
| 86 | Yeager, Jerry | E | | So. | Hastings, Neb. |
| 34 | Yeisley, James | HB | | Fr. | Coin, Iowa |
Printer-friendly format |