1952 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 70 | Bingham, Gerald | T | 6-02 | 220 | Jr. | Lincoln, Neb. |
| 75 | Boll, Don | T | 6-02 | 240 | Sr. | Scribner, Neb. |
| 20 | Bordogna, John | QB | 5-09 | 180 | Jr. | Turtle Creek, Pa. |
| 67 | Brasee, Carl | G | 5-10 | 190 | Sr. | Omaha, Neb. |
| 30 | Brown, Dan | QB | 6-00 | 180 | So. | Sioux Falls, S.D. |
| 23 | Bryant, Charles | G | 5-10 | 180 | So. | Omaha, Neb. |
| 18 | Cederdahl, James | HB | 5-10 | 175 | So. | Lincoln, Neb. |
| 35 | Chamley, Charles | HB | 6-03 | 180 | So. | Flandreau, S.D. |
| 22 | Cifra, George | FB | 6-00 | 200 | So. | Turtle Creek, Pa. |
| 81 | Connor, Ted | E | 6-03 | 215 | Jr. | Hastings, Neb. |
| 66 | Curtis, Clayton | G | 6-00 | 200 | Sr. | Laurel, Neb. |
| 65 | Dale, Cliff | G | 6-00 | 195 | Jr. | Falls City, Neb. |
| 82 | Emanuel, Dennis | E | 6-01 | 200 | Jr. | North Bend, Neb. |
| 73 | Evans, Pev | T | 6-00 | 210 | So. | Rapid City, S.D. |
| 56 | Gabriel, Don | T | 6-02 | 215 | So. | Osceola, Neb. |
| 41 | Gazinski, Ed | FB | 6-00 | 190 | So. | West Allis, Wis. |
| 86 | Giles, William | E | 6-03 | 190 | Jr. | Alliance, Neb. |
| 79 | Glantz, Don | T | 6-00 | 200 | So. | Central City, Neb. |
| 38 | Gohde, George | FB | 6-00 | 185 | So. | Lincoln, Neb. |
| 59 | Goll, Dick | C | 6-00 | 190 | Sr. | Tekamah, Neb. |
| 15 | Goll, Lawrence | HB | 5-10 | 190 | So. | Blue Hill, Neb. |
| 71 | Goth, Harvey | T | 6-01 | 195 | Jr. | Lincoln, Neb. |
| 69 | Griess, Demas | G | 6-00 | 190 | So. | Sutton, Neb. |
| 44 | Hand, Ben | HB | 5-10 | 175 | So. | Omaha, Neb. |
| 84 | Hewitt, Don | E | 6-02 | 195 | So. | Des Moines, Iowa |
| 55 | Holloran, William | T | 5-11 | 200 | So. | Schuyler, Neb. |
| 52 | Hueneke, Duane | T | 6-02 | 205 | So. | Grand Island, Neb. |
| 77 | Husmann, Ed | T | 6-00 | 210 | Sr. | Ogallala, Neb. |
| 88 | James, Ted | E | 6-00 | 185 | Jr. | Naperville, Ill. |
| 54 | John, Clinton | C | 5-11 | 190 | So. | Grand Island, Neb. |
| 13 | Kennedy, Max | HB | 5-09 | 160 | Jr. | Beatrice, Neb. |
| 74 | Kitzelman, Max | T | 6-02 | 205 | So. | Omaha, Neb. |
| 24 | Korinek, Dennis | HB | 5-09 | 175 | So. | Ulysses, Neb. |
| 53 | Kripal, Tom | G | 5-10 | 190 | So. | Omaha, Neb. |
| 43 | Levendusky, James | HB | 5-10 | 175 | Sr. | Greensburg, Pa. |
| 89 | Loehr, Andy | E | 5-10 | 185 | So. | Turtle Creek, Pa. |
| 61 | Machisic, John | G | 5-10 | 190 | Sr. | Turtle Creek, Pa. |
| 50 | Mink, George | E | 6-00 | 180 | So. | Omaha, Neb. |
| 76 | Minnick, Jerry | T | 6-04 | 215 | Jr. | Cambridge, Neb. |
| 36 | Moore, Kenneth | QB | 6-00 | 180 | So. | Mount Vernon, Iowa |
| 64 | Morgan, Russell | G | 5-09 | 180 | Jr. | Elwood, Neb. |
| 17 | Novak, Ray | FB | 6-02 | 200 | Jr. | Omaha, Neb. |
| 58 | Oberlin, Bob | C | 6-00 | 200 | So. | West Allis, Wis. |
| 78 | Oliver, Jim | T | 6-00 | 200 | Jr. | Shelton, Neb. |
| 63 | Paulson, Jerry | G | 5-10 | 190 | Jr. | Dell Rapids, S.D. |
| 80 | Paynich, George | E | 6-02 | 185 | Sr. | Des Plaines, Ill. |
| 68 | Prochaska, George | G | 5-11 | 185 | Sr. | Ulysses, Neb. |
| 16 | Radik, Emil | HB | 5-11 | 175 | So. | Omaha, Neb. |
| 37 | Rankin, Duane | QB | 6-01 | 180 | So. | Lincoln, Neb. |
| 83 | Reiners, Ken | E | 6-02 | 190 | So. | Indianola, Neb. |
| 12 | Reynolds, Bobby | HB | 5-11 | 180 | Sr. | Grand Island, Neb. |
| 26 | Rolston, Dirkes | HB | 5-06 | 175 | So. | Forsyth, Mont. |
| 85 | Schabacker, William | E | 6-00 | 180 | Jr. | Minden, Neb. |
| 51 | Scott, Verl | C | 6-00 | 190 | Sr. | Mitchell, Neb. |
| 72 | Sebold, John | T | 6-01 | 200 | So. | Grand Island, Neb. |
| 21 | Smith, Robert | HB | 5-10 | 190 | So. | Grand Island, Neb. |
| 40 | Sommers, James | HB | 5-09 | 175 | Sr. | Lincoln, Neb. |
| 14 | Thayer, Bill | HB | 6-00 | 165 | So. | Rapid City, S.D. |
| 42 | Thorell, Stuart | FB | 6-00 | 180 | So. | Loomis, Neb. |
| 57 | Watson, Dick | C | 6-00 | 185 | So. | Sioux City, Iowa |
| 49 | Whitney, Grant | C | 6-00 | 175 | So. | Ainsworth, Neb. |
| 62 | Winey, Leo | G | 5-11 | 175 | Sr. | Shelton, Neb. |
| 87 | Yeager, Jerry | E | 5-11 | 175 | Jr. | Hastings, Neb. |
| 34 | Yeisley, James | HB | 6-01 | 185 | So. | Coin, Iowa |
Printer-friendly format |