1962 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 48 | Baffico, James | LG | 6-01 | 240 | Jr. | San Francisco, (City College) |
| 61 | Brown, Robert | RG | 6-05 | 251 | Jr. | Cleveland, Ohio (East Tech) |
| 46 | Brown, Ulysses | RG | 5-10 | 205 | Sr. | Cleveland, Ohio (East Tech) |
| 89 | Bryant, Curtis | E | 6-01 | 185 | Jr. | Osceola, Neb. |
| 80 | Callahan, Richard | E | 5-11 | 180 | Jr. | Sioux Falls, S.D. |
| 62 | Carlson, Dwain | LG | 6-02 | 200 | Sr. | Fullerton, Neb. |
| 14 | Claridge, Dennis | QB | 6-03 | 210 | Jr. | Robbinsdale, Minn. |
| Comstock, William | E | | | | Scottsbluff, Neb. |
| 65 | Dervin, John | LG | 6-01 | 185 | So. | Chicago, Ill. (Mt. Carmel) |
| 81 | Doepke, Charles | E | 6-01 | 185 | So. | Waterloo, Iowa |
| 87 | Donovan, Larry | E | 6-00 | 185 | Sr. | Scottsbluff, Neb. |
| 53 | Drum, Duncan | C | 6-00 | 204 | So. | Fremont, Neb. |
| Eger, Mike | E | | | | South Bend, Ind. |
| 15 | Faiman, John | QB | 6-02 | 185 | Sr. | Omaha, Neb. (South) |
| 76 | Fischer, Allen (Richard) | RT | 6-01 | 215 | Sr. | Princeton, Minn. |
| 50 | Fugitt, Mike | C | 6-02 | 210 | So. | Wichita, Kan. |
| 69 | Garner, Chuck | LG | 6-00 | 185 | Jr. | Cozad, Neb. |
| 64 | Gray, Gary | LG | 6-00 | 195 | So. | Valentine, Neb. |
| 79 | Griesse, Ronald | RT | 5-11 | 200 | Jr. | Kearney, Neb. |
| 57 | Haas, Dave | RT | 6-01 | 193 | So. | Moline, Ill. |
| 85 | Huge, James | E | 6-01 | 185 | Sr. | Holdrege, Neb. |
| 58 | Johnson, LaVane | RG | 5-10 | 205 | Jr. | Eagle, Neb. |
| 31 | Johnson, Rudy | HB | 5-11 | 185 | Jr. | Arkansas Pass, Texas |
| 74 | Jones, Robert | LT | 6-00 | 225 | Sr. | West Point, Neb. |
| 77 | Kiffin, Monte | LT | 6-02 | 225 | Jr. | Lexington, Neb. |
| 68 | Kirby, John | LG | 6-03 | 205 | Jr. | David City, Neb. |
| 40 | Koehler, Mike | FB | 6-01 | 215 | Sr. | Chicago, Ill. (Mt. Carmel) |
| 86 | Koinzan, John | E | 6-00 | 190 | So. | Bartlett, Neb. |
| 75 | Kramer, Larry | LT | 6-02 | 220 | Jr. | Austin, Minn. |
| 18 | Lucas, Gary | E | 6-01 | 175 | So. | Greeley, Colo. |
| 42 | Martin, Noel | FB | 5-11 | 195 | Sr. | Clay Center, Kan. |
| 32 | McCloughan, Kent | HB | 6-01 | 190 | So. | Broken Bow, Neb. |
| 63 | McDermott, Donald | RG | 5-11 | 190 | So. | Harlan, Iowa |
| 41 | McNulty, Joe | FB | 5-11 | 195 | So. | Wymore, Neb. |
| 54 | Michka, Ron | C | 6-00 | 205 | Jr. | Omaha, Neb. (Benson) |
| 73 | Osentowski, Clarence | LT | 6-00 | 220 | So. | Ord, Neb. |
| 33 | Paschell, Willie | HB | 5-09 | 165 | So. | San Antonio, Texas (Thomas Jefferson) |
| 37 | Peterson, Robert | RT | 6-01 | 235 | Jr. | Alma, Neb. (McCook JC) |
| 20 | Powers, Warren | HB | 6-01 | 180 | Sr. | Kansas City, Mo. (Lillis) |
| 70 | Robertson, Tyrone | LT | 5-11 | 210 | Sr. | Toledo, Ohio (Libbey) |
| 10 | Rogers, Bill | RG | 5-11 | 185 | So. | Chicago, Ill. (Lane Tech) |
| 66 | Rood, Jed | RG | 6-00 | 210 | Sr. | Columbus, Ohio |
| 21 | Ross, Willie | HB | 5-10 | 195 | Jr. | Helena, Ark. (Elize Meller) |
| 35 | Sebastian, John | HB | 5-10 | 185 | So. | Chicago, Ill. (Austin) |
| 52 | Sittler, Lyle | C | 6-00 | 203 | So. | Crete, Neb. |
| 22 | Smidt, Maynard | HB | 5-10 | 170 | Jr. | Cozad, Neb. |
| 43 | Smith, Bruce | FB | 6-00 | 175 | So. | Falls City, Neb. |
| 51 | Stevenson, Donald | C | 6-03 | 251 | Sr. | Steelton, Pa. |
| 72 | Strohmyer, John | RT | 6-00 | 200 | So. | Lexington, Neb. |
| 34 | Stuewe, Dennis | HB | 6-00 | 175 | Sr. | Hamburg, Minn. |
| 23 | Theisen, David | HB | 6-02 | 202 | Jr. | Milwaukee, Wis. (Piux XI) |
| 30 | Thornton, Bill | FB | 6-00 | 210 | Sr. | Toledo, Ohio (Libbey) |
| 83 | Tomlinson, Larry | E | 6-00 | 205 | Jr. | O'Neill, Neb. (St. Mary's) |
| 67 | Toogood, Gary | RG | 6-03 | 220 | Sr. | Reno, Nev. |
| 36 | Tregonning, Donn | RG | 6-01 | 215 | Jr. | La Salle, Ill. (La Salle JC) |
| 17 | Tucker, Douglas | QB | 5-11 | 170 | So. | Davenport, Iowa (West) |
| Van Newkirk, Milan | PK | | | | Oshkosh, Neb. |
| 71 | Voss, Lloyd | RT | 6-04 | 225 | Jr. | Magnolia, Minn. |
| 24 | Vujevich, John | HB | 5-10 | 195 | So. | Clairton, Pa. |
| 44 | Young, Gene | FB | 6-02 | 197 | Jr. | Cleveland, Ohio (Glenville) |
Printer-friendly format |